Page 1 of 1

CCRL Authors Swiss 40/4 (completed)

Posted: Thu Dec 01, 2016 5:19 am
by Graham Banks
40/4 Swiss

Final Standings

6.0 - Hannibal 1.7 64-bit
5.5 - Andscacs 0.87163 64-bit
5.5 - iCE 3.0 64-bit
5.0 - Daydreamer 2.0.p2 64-bit
5.0 - Nirvanachess 10092016 64-bit
4.5 - Arasan 19.1 64-bit
4.5 - Cheese 1.8 64-bit
4.5 - Chiron 030916 64-bit
4.5 - Nemorino 1.02 64-bit
4.5 - Vajolet2 2.2 64-bit
4.5 - Wasp 1.25 64-bit
4.0 - Rodent II 0.9.64 64-bit
4.0 - Schooner 1.5.7 64-bit
4.0 - Zurichess Jura 64-bit
3.5 - Amoeba 1.4 64-bit
3.5 - Laser 1.2 64-bit
3.5 - Tucano 6.00 64-bit
3.0 - Averno 0.81
3.0 - Capivara LK 0.09b02g 64-bit
3.0 - Cerebro 4.03
3.0 - DanaSah 6.3
3.0 - Floyd 0.9 64-bit
3.0 - Orion 0.3.0 64-bit
3.0 - Pigeon 1.5.1 64-bit
2.5 - Ethereal 7.78 64-bit
2.5 - Gogobello 1.0 64-bit
2.5 - Jumbo 0.1.10
2.0 - Chexa 0.4.9991
2.0 - Dorpsgek Bloody Mary 64-bit
2.0 - Satana.2.4.19.64-bit
1.0 - Neurone XXIII
0.0 - Soberango 0.08.21