Swiss Tournament I (completed)

Questions and comments related to CCRL testing study
Post Reply
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Swiss Tournament I (completed)

Post by Graham Banks »

SWISS TOURNAMENT I

Intel i7-4770k Quad
ChessGUI
256mb hash each where possible
3-4-5 piece tablebases
Ponder off
Active2023.cgb book
40 moves in 16 minutes repeating (adapted for CCRL)
8 Round Swiss
30 engines with a 200 Elo spread
In each round, the engines play as both white and black against their given opponent.
The opening book features gambits, plus other sharp or interesting lines.
All have been tested to make sure that they are balanced.
Participants

Stockfish 16 64-bit
Dragon by Komodo 3.2 64-bit
Berserk 11.1 64-bit
Chess System Tal 2.00 Elo 64-bit
Ethereal 14.00 64-bit
Koivisto 9.0 64-bit
RubiChess 20230410 64-bit
Igel 3.5.0 64-bit
Revenge 3.0 64-bit
Caissa 1.11 64-bit
Rebel 16.2 64-bit
Deep Sjeng 3.6a16 64-bit
Clover 5.0 64-bit
SlowChess Blitz 2.9 64-bit
Seer 2.6.0 64-bit
--------------------------------------------------------------
Viridithas 10.0.0 64-bit
RofChade 3.0 64-bit
Uralochka 3.39d 64-bit
Minic 3.32 64-bit
Superultra 1.0 64-bit
Arasan 23.5 64-bit
Fire 9 64-bit
Ginkgo Vienna 64-bit
Velvet 5.2.0 64-bit
Wasp 6.50 64-bit
Rice 7.0.0 64-bit
Booot 7.1 64-bit
Devre 4.0 64-bit
Marvin 6.2.0 64-bit
Tucano 11.00 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Now underway. :thumbup:

Web based link for live viewing (courtesy of Jay - Berserk author).
http://tlcv.net/16093

Alternatively, if you install TLCV (Tom's Live Chess Viewer) on your computer, you can watch the games live move by move. You'll also be able to chat to others following the tournament in the chatroom there.
http://kirill-kryukov.com/chess/discuss ... p?id=42959
Host - GrahamCCRL.dyndns.org Port - 16093

Linux users can use Livius:
https://github.com/kmar/livius

There is also a Livius windows version.
It has live pv boards as a nice addition.
http://www.crabaware.com/livius/
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Round 1

(0.0-1.0) Tucano 11.00 64-bit Seer 2.6.0 64-bit
(1.0-0.0) SlowChess Blitz 2.9 64-bit Marvin 6.2.0 64-bit
(0.0-1.0) Devre 4.0 64-bit Clover 5.0 64-bit
(1.0-0.0) Deep Sjeng 3.6a16 64-bit Booot 7.1 64-bit
(0.5-0.5) Rice 7.0.0 64-bit Rebel 16.2 64-bit
(0.0-1.0) Caissa 1.11 64-bit Wasp 6.50 64-bit
(0.0-1.0) Velvet 5.2.0 64-bit Revenge 3.0 64-bit
(1.0-0.0) Igel 3.5.0 64-bit Ginkgo Vienna 64-bit
(0.5-0.5) Fire 9 64-bit RubiChess 20230410 64-bit
(0.5-0.5) Koivisto 9.0 64-bit Arasan 23.5 64-bit
(0.5-0.5) Superultra 1.0 64-bit Ethereal 14.00 64-bit
(0.5-0.5) CS Tal 2.00 64-bit Minic 3.32 64-bit
(0.0-1.0) Uralochka 3.39d 64-bit Berserk 11.1 64-bit
(1.0-0.0) Dragon 3.2 by Komodo 64-bit RofChade 3.0 64-bit
(0.5-0.5) Viridithas 10.0.0 64-bit Stockfish 16 64-bit

----------------------------------------------------------------------------------------------------

(0.5-0.5) Seer 2.6.0 64-bit Tucano 11.00 64-bit
(0.0-1.0) Marvin 6.2.0 64-bit SlowChess Blitz 2.9 64-bit
(0.5-0.5) Clover 5.0 64-bit Devre 4.0 64-bit
(0.5-0.5) Booot 7.1 64-bit Deep Sjeng 3.6a16 64-bit
(0.5-0.5) Rebel 16.2 64-bit Rice 7.0.0 64-bit
(0.0-1.0) Wasp 6.50 64-bit Caissa 1.11 64-bit
(0.5-0.5) Revenge 3.0 64-bit Velvet 5.2.0 64-bit
(0.5-0.5) Ginkgo Vienna 64-bit Igel 3.5.0 64-bit
(0.5-0.5) RubiChess 20230410 64-bit Fire 9 64-bit
(0.5-0.5) Arasan 23.5 64-bit Koivisto 9.0 64-bit
(0.5-0.5) Ethereal 14.00 64-bit Superultra 1.0 64-bit
(0.5-0.5) Minic 3.32 64-bit CS Tal 2.00 64-bit
(0.5-0.5) Berserk 11.1 64-bit Uralochka 3.39d 64-bit
(0.5-0.5) RofChade 3.0 64-bit Dragon 3.2 by Komodo 64-bit
(1.0-0.0) Stockfish 16 64-bit Viridithas 10.0.0 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2
0001 SlowChess Blitz 2.9 64-bit            2.0       0.00         0.0 3428 0030:b+ 0030:w+
0002 Stockfish 16 64-bit                   1.5       1.00         0.0 3515 0022:w+ 0022:b=
0003 Dragon 3.2 by Komodo 64-bit           1.5       1.00         0.0 3508 0023:b= 0023:w+
0004 Berserk 11.1 64-bit                   1.5       1.00         0.0 3501 0024:w= 0024:b+
0005 Igel 3.5.0 64-bit                     1.5       1.00         0.0 3468 0025:b= 0025:w+
0006 Revenge 3.0 64-bit                    1.5       1.00         0.0 3461 0026:w= 0026:b+
0007 Deep Sjeng 3.6a16 64-bit              1.5       1.00         0.0 3441 0027:b= 0027:w+
0008 Clover 5.0 64-bit                     1.5       1.00         0.0 3435 0028:w= 0028:b+
0009 Seer 2.6.0 64-bit                     1.5       1.00         0.0 3421 0029:w= 0029:b+
0010 CS Tal 2.00 64-bit                    1.0       2.00         0.0 3495 0016:b= 0016:w=
0011 Ethereal 14.00 64-bit                 1.0       2.00         0.0 3488 0017:w= 0017:b=
0012 Koivisto 9.0 64-bit                   1.0       2.00         0.0 3481 0018:b= 0018:w=
0013 RubiChess 20230410 64-bit             1.0       2.00         0.0 3475 0019:w= 0019:b=
0014 Caissa 1.11 64-bit                    1.0       2.00         0.0 3455 0020:b+ 0020:w-
0015 Rebel 16.2 64-bit                     1.0       2.00         0.0 3448 0021:w= 0021:b=
0016 Minic 3.32 64-bit                     1.0       2.00         0.0 3395 0010:w= 0010:b=
0017 Superultra 1.0 64-bit                 1.0       2.00         0.0 3388 0011:b= 0011:w=
0018 Arasan 23.5 64-bit                    1.0       2.00         0.0 3381 0012:w= 0012:b=
0019 Fire 9 64-bit                         1.0       2.00         0.0 3375 0013:b= 0013:w=
0020 Wasp 6.50 64-bit                      1.0       2.00         0.0 3355 0014:w- 0014:b+
0021 Rice 7.0.0 64-bit                     1.0       2.00         0.0 3348 0015:b= 0015:w=
0022 Viridithas 10.0.0 64-bit              0.5       3.00         0.0 3415 0002:b- 0002:w=
0023 RofChade 3.0 64-bit                   0.5       3.00         0.0 3408 0003:w= 0003:b-
0024 Uralochka 3.39d 64-bit                0.5       3.00         0.0 3401 0004:b= 0004:w-
0025 Ginkgo Vienna 64-bit                  0.5       3.00         0.0 3368 0005:w= 0005:b-
0026 Velvet 5.2.0 64-bit                   0.5       3.00         0.0 3361 0006:b= 0006:w-
0027 Booot 7.1 64-bit                      0.5       3.00         0.0 3341 0007:w= 0007:b-
0028 Devre 4.0 64-bit                      0.5       3.00         0.0 3335 0008:b= 0008:w-
0029 Tucano 11.00 64-bit                   0.5       3.00         0.0 3321 0009:b= 0009:w-
0030 Marvin 6.2.0 64-bit                   0.0       4.00         0.0 3328 0001:w- 0001:b-


Round 2

(0.5-0.5) Velvet 5.2.0 64-bit Marvin 6.2.0 64-bit
(0.5-0.5) Marvin 6.2.0 64-bit Velvet 5.2.0 64-bit

(0.5-0.5) Tucano 11.00 64-bit Ginkgo Vienna 64-bit
(0.5-0.5) Ginkgo Vienna 64-bit Tucano 11.00 64-bit

(1.0-0.0) Uralochka 3.39d 64-bit Devre 4.0 64-bit
(0.5-0.5) Devre 4.0 64-bit Uralochka 3.39d 64-bit

(0.5-0.5) RofChade 3.0 64-bit Booot 7.1 64-bit
(0.5-0.5) Booot 7.1 64-bit RofChade 3.0 64-bit

(0.5-0.5) Rice 7.0.0 64-bit Viridithas 10.0.0 64-bit
(1.0-0.0) Viridithas 10.0.0 64-bit Rice 7.0.0 64-bit

(1.0-0.0) Rebel 16.2 64-bit Wasp 6.50 64-bit
(0.0-1.0) Wasp 6.50 64-bit Rebel 16.2 64-bit

(0.5-0.5) Caissa 1.11 64-bit Fire 9 64-bit
(0.5-0.5) Fire 9 64-bit Caissa 1.11 64-bit

(0.5-0.5) RubiChess 20230410 64-bit Arasan 23.5 64-bit
(0.5-0.5) Arasan 23.5 64-bit RubiChess 20230410 64-bit

(1.0-0.0) Koivisto 9.0 64-bit Superultra 1.0 64-bit
(0.5-0.5) Superultra 1.0 64-bit Koivisto 9.0 64-bit

(1.0-0.0) Ethereal 14.00 64-bit Minic 3.32 64-bit
(0.5-0.5) Minic 3.32 64-bit Ethereal 14.00 64-bit

(0.5-0.5) CS Tal 2.00 64-bit Revenge 3.0 64-bit
(0.5-0.5) Revenge 3.0 64-bit CS Tal 2.00 64-bit

(0.5-0.5) Igel 3.5.0 64-bit Seer 2.6.0 64-bit
(0.5-0.5) Seer 2.6.0 64-bit Igel 3.5.0 64-bit

(0.5-0.5) Berserk 11.1 64-bit Clover 5.0 64-bit
(0.5-0.5) Clover 5.0 64-bit Berserk 11.1 64-bit

(1.0-0.0) Dragon 3.2 by Komodo 64-bit Deep Sjeng 3.6a16 64-bit
(0.0-1.0) Deep Sjeng 3.6a16 64-bit Dragon 3.2 by Komodo 64-bit

(0.0-1.0) SlowChess Blitz 2.9 64-bit Stockfish 16 64-bit
(0.5-0.5) Stockfish 16 64-bit SlowChess Blitz 2.9 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4
0001 Dragon 3.2 by Komodo 64-bit           3.5       6.00         0.0 3501 0023:b= 0023:w+ 0019:b+ 0019:w+
0002 Stockfish 16 64-bit                   3.0       9.00         0.0 3508 0017:w+ 0017:b= 0004:w= 0004:b+
0003 Rebel 16.2 64-bit                     3.0       5.00         0.0 3421 0022:w= 0022:b= 0028:b+ 0028:w+
0004 SlowChess Blitz 2.9 64-bit            2.5       8.00         0.0 3515 0030:b+ 0030:w+ 0002:b= 0002:w-
0005 Berserk 11.1 64-bit                   2.5       9.00         0.0 3495 0018:w= 0018:b+ 0008:b= 0008:w=
0006 Igel 3.5.0 64-bit                     2.5       8.00         0.0 3488 0024:b= 0024:w+ 0009:b= 0009:w=
0007 Revenge 3.0 64-bit                    2.5       7.00         0.0 3481 0025:w= 0025:b+ 0012:w= 0012:b=
0008 Clover 5.0 64-bit                     2.5       7.00         0.0 3468 0029:w= 0029:b+ 0005:w= 0005:b=
0009 Seer 2.6.0 64-bit                     2.5       8.00         0.0 3461 0027:w= 0027:b+ 0006:w= 0006:b=
0010 Ethereal 14.00 64-bit                 2.5       6.00         0.0 3448 0021:w= 0021:b= 0020:b= 0020:w+
0011 Koivisto 9.0 64-bit                   2.5       7.00         0.0 3441 0015:b= 0015:w= 0021:b= 0021:w+
0012 CS Tal 2.00 64-bit                    2.0       8.00         0.0 3455 0020:b= 0020:w= 0007:b= 0007:w=
0013 RubiChess 20230410 64-bit             2.0       8.00         0.0 3435 0016:w= 0016:b= 0015:b= 0015:w=
0014 Caissa 1.11 64-bit                    2.0       6.00         0.0 3428 0028:b+ 0028:w- 0016:b= 0016:w=
0015 Arasan 23.5 64-bit                    2.0       9.00         0.0 3401 0011:w= 0011:b= 0013:w= 0013:b=
0016 Fire 9 64-bit                         2.0       8.00         0.0 3395 0013:b= 0013:w= 0014:w= 0014:b=
0017 Viridithas 10.0.0 64-bit              2.0       9.00         0.0 3375 0002:b- 0002:w= 0022:w+ 0022:b=
0018 Uralochka 3.39d 64-bit                2.0       7.00         0.0 3361 0005:b= 0005:w- 0029:b= 0029:w+
0019 Deep Sjeng 3.6a16 64-bit              1.5      10.00         0.0 3475 0026:b= 0026:w+ 0001:w- 0001:b-
0020 Minic 3.32 64-bit                     1.5       9.00         0.0 3415 0012:w= 0012:b= 0010:w= 0010:b-
0021 Superultra 1.0 64-bit                 1.5      10.00         0.0 3408 0010:b= 0010:w= 0011:w= 0011:b-
0022 Rice 7.0.0 64-bit                     1.5      10.00         0.0 3381 0003:b= 0003:w= 0017:b- 0017:w=
0023 RofChade 3.0 64-bit                   1.5      10.00         0.0 3368 0001:w= 0001:b- 0026:b= 0026:w=
0024 Ginkgo Vienna 64-bit                  1.5       8.00         0.0 3355 0006:w= 0006:b- 0027:w= 0027:b=
0025 Velvet 5.2.0 64-bit                   1.5       7.00         0.0 3348 0007:b= 0007:w- 0030:b= 0030:w=
0026 Booot 7.1 64-bit                      1.5       6.00         0.0 3341 0019:w= 0019:b- 0023:w= 0023:b=
0027 Tucano 11.00 64-bit                   1.5       8.00         0.0 3328 0009:b= 0009:w- 0024:b= 0024:w=
0028 Wasp 6.50 64-bit                      1.0      10.00         0.0 3388 0014:w- 0014:b+ 0003:w- 0003:b-
0029 Devre 4.0 64-bit                      1.0       9.00         0.0 3335 0008:b= 0008:w- 0018:w= 0018:b-
0030 Marvin 6.2.0 64-bit                   1.0       8.00         0.0 3321 0004:w- 0004:b- 0025:w= 0025:b=

Round 3

(0.5-0.5) Devre 4.0 64-bit Marvin 6.2.0 64-bit
(0.5-0.5) Marvin 6.2.0 64-bit Devre 4.0 64-bit

(1.0-0.0) Wasp 6.50 64-bit Ginkgo Vienna 64-bit
(1.0-0.0) Ginkgo Vienna 64-bit Wasp 6.50 64-bit

(1.0-0.0) Rice 7.0.0 64-bit Tucano 11.00 64-bit
(0.5-0.5) Tucano 11.00 64-bit Rice 7.0.0 64-bit

(1.0-0.0) Superultra 1.0 64-bit Booot 7.1 64-bit
(0.5-0.5) Booot 7.1 64-bit Superultra 1.0 64-bit

(0.5-0.5) Velvet 5.2.0 64-bit Minic 3.32 64-bit
(0.0-1.0) Minic 3.32 64-bit Velvet 5.2.0 64-bit

(0.5-0.5) RofChade 3.0 64-bit Deep Sjeng 3.6a16 64-bit
(0.5-0.5) Deep Sjeng 3.6a16 64-bit RofChade 3.0 64-bit

(0.5-0.5) Arasan 23.5 64-bit Fire 9 64-bit
(0.5-0.5) Fire 9 64-bit Arasan 23.5 64-bit

(0.5-0.5) Caissa 1.11 64-bit Uralochka 3.39d 64-bit
(0.5-0.5) Uralochka 3.39d 64-bit Caissa 1.11 64-bit

(0.5-0.5) RubiChess 20230410 64-bit Viridithas 10.0.0 64-bit
(0.5-0.5) Viridithas 10.0.0 64-bit RubiChess 20230410 64-bit

(1.0-0.0) CS Tal 2.00 64-bit Clover 5.0 64-bit
(0.5-0.5) Clover 5.0 64-bit CS Tal 2.00 64-bit

(0.5-0.5) Koivisto 9.0 64-bit Revenge 3.0 64-bit
(0.5-0.5) Revenge 3.0 64-bit Koivisto 9.0 64-bit

(0.5-0.5) Igel 3.5.0 64-bit Ethereal 14.00 64-bit
(0.0-1.0) Ethereal 14.00 64-bit Igel 3.5.0 64-bit

(0.5-0.5) Berserk 11.1 64-bit Seer 2.6.0 64-bit
(0.5-0.5) Seer 2.6.0 64-bit Berserk 11.1 64-bit

(0.5-0.5) SlowChess Blitz 2.9 64-bit Rebel 16.2 64-bit
(0.5-0.5) Rebel 16.2 64-bit SlowChess Blitz 2.9 64-bit

(0.5-0.5) Dragon 3.2 by Komodo 64-bit Stockfish 16 64-bit
(0.5-0.5) Stockfish 16 64-bit Dragon 3.2 by Komodo 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4       5       6
0001 Dragon 3.2 by Komodo 64-bit           4.5      18.00         0.0 3515 0023:b= 0023:w+ 0022:b+ 0022:w+ 0002:b= 0002:w=
0002 Stockfish 16 64-bit                   4.0      22.00         0.0 3508 0017:w+ 0017:b= 0005:w= 0005:b+ 0001:w= 0001:b=
0003 Rebel 16.2 64-bit                     4.0      17.00         0.0 3501 0020:w= 0020:b= 0028:b+ 0028:w+ 0005:w= 0005:b=
0004 Igel 3.5.0 64-bit                     4.0      18.00         0.0 3481 0024:b= 0024:w+ 0008:b= 0008:w= 0012:b+ 0012:w=
0005 SlowChess Blitz 2.9 64-bit            3.5      20.00         0.0 3495 0030:b+ 0030:w+ 0002:b= 0002:w- 0003:b= 0003:w=
0006 Berserk 11.1 64-bit                   3.5      19.00         0.0 3488 0018:w= 0018:b+ 0011:b= 0011:w= 0008:b= 0008:w=
0007 Revenge 3.0 64-bit                    3.5      20.00         0.0 3475 0021:w= 0021:b+ 0010:w= 0010:b= 0009:w= 0009:b=
0008 Seer 2.6.0 64-bit                     3.5      19.00         0.0 3461 0027:w= 0027:b+ 0004:w= 0004:b= 0006:w= 0006:b=
0009 Koivisto 9.0 64-bit                   3.5      19.00         0.0 3448 0015:b= 0015:w= 0019:b= 0019:w+ 0007:b= 0007:w=
0010 CS Tal 2.00 64-bit                    3.5      17.00         0.0 3441 0025:b= 0025:w= 0007:b= 0007:w= 0011:b= 0011:w+
0011 Clover 5.0 64-bit                     3.0      18.00         0.0 3468 0029:w= 0029:b+ 0006:w= 0006:b= 0010:w= 0010:b-
0012 Ethereal 14.00 64-bit                 3.0      18.00         0.0 3455 0019:w= 0019:b= 0025:b= 0025:w+ 0004:w- 0004:b=
0013 RubiChess 20230410 64-bit             3.0      18.00         0.0 3435 0016:w= 0016:b= 0015:b= 0015:w= 0017:b= 0017:w=
0014 Caissa 1.11 64-bit                    3.0      16.00         0.0 3428 0028:b+ 0028:w- 0016:b= 0016:w= 0018:b= 0018:w=
0015 Arasan 23.5 64-bit                    3.0      19.00         0.0 3421 0009:w= 0009:b= 0013:w= 0013:b= 0016:b= 0016:w=
0016 Fire 9 64-bit                         3.0      18.00         0.0 3415 0013:b= 0013:w= 0014:w= 0014:b= 0015:w= 0015:b=
0017 Viridithas 10.0.0 64-bit              3.0      20.00         0.0 3408 0002:b- 0002:w= 0020:w+ 0020:b= 0013:w= 0013:b=
0018 Uralochka 3.39d 64-bit                3.0      17.00         0.0 3401 0006:b= 0006:w- 0029:b= 0029:w+ 0014:w= 0014:b=
0019 Superultra 1.0 64-bit                 3.0      17.00         0.0 3381 0012:b= 0012:w= 0009:w= 0009:b- 0026:b= 0026:w+
0020 Rice 7.0.0 64-bit                     3.0      18.00         0.0 3375 0003:b= 0003:w= 0017:b- 0017:w= 0027:b= 0027:w+
0021 Velvet 5.2.0 64-bit                   3.0      15.00         0.0 3355 0007:b= 0007:w- 0030:b= 0030:w= 0025:b+ 0025:w=
0022 Deep Sjeng 3.6a16 64-bit              2.5      18.00         0.0 3395 0026:b= 0026:w+ 0001:w- 0001:b- 0023:w= 0023:b=
0023 RofChade 3.0 64-bit                   2.5      18.00         0.0 3368 0001:w= 0001:b- 0026:b= 0026:w= 0022:b= 0022:w=
0024 Ginkgo Vienna 64-bit                  2.5      16.00         0.0 3361 0004:w= 0004:b- 0027:w= 0027:b= 0028:w+ 0028:b-
0025 Minic 3.32 64-bit                     2.0      19.00         0.0 3388 0010:w= 0010:b= 0012:w= 0012:b- 0021:w- 0021:b=
0026 Booot 7.1 64-bit                      2.0      16.00         0.0 3348 0022:w= 0022:b- 0023:w= 0023:b= 0019:w= 0019:b-
0027 Tucano 11.00 64-bit                   2.0      18.00         0.0 3341 0008:b= 0008:w- 0024:b= 0024:w= 0020:w= 0020:b-
0028 Wasp 6.50 64-bit                      2.0      19.00         0.0 3335 0014:w- 0014:b+ 0003:w- 0003:b- 0024:b- 0024:w+
0029 Devre 4.0 64-bit                      2.0      16.00         0.0 3328 0011:b= 0011:w- 0018:w= 0018:b- 0030:b= 0030:w=
0030 Marvin 6.2.0 64-bit                   2.0      17.00         0.0 3321 0005:w- 0005:b- 0021:w= 0021:b= 0029:w= 0029:b=

Round 4

(0.5-0.5) Tucano 11.00 64-bit Marvin 6.2.0 64-bit
(1.0-0.0) Marvin 6.2.0 64-bit Tucano 11.00 64-bit

(1.0-0.0) Devre 4.0 64-bit Booot 7.1 64-bit
(0.5-0.5) Booot 7.1 64-bit Devre 4.0 64-bit

(0.5-0.5) Wasp 6.50 64-bit Minic 3.32 64-bit
(0.5-0.5) Minic 3.32 64-bit Wasp 6.50 64-bit

(0.5-0.5) RofChade 3.0 64-bit Ginkgo Vienna 64-bit
(0.5-0.5) Ginkgo Vienna 64-bit RofChade 3.0 64-bit

(0.5-0.5) Viridithas 10.0.0 64-bit Deep Sjeng 3.6a16 64-bit
(0.5-0.5) Deep Sjeng 3.6a16 64-bit Viridithas 10.0.0 64-bit

(1.0-0.0) Velvet 5.2.0 64-bit Fire 9 64-bit
(0.5-0.5) Fire 9 64-bit Velvet 5.2.0 64-bit

(0.5-0.5) Arasan 23.5 64-bit Uralochka 3.39d 64-bit
(0.5-0.5) Uralochka 3.39d 64-bit Arasan 23.5 64-bit

(0.5-0.5) Caissa 1.11 64-bit Rice 7.0.0 64-bit
(0.5-0.5) Rice 7.0.0 64-bit Caissa 1.11 64-bit

(0.5-0.5) RubiChess 20230410 64-bit Superultra 1.0 64-bit
(0.5-0.5) Superultra 1.0 64-bit RubiChess 20230410 64-bit

(0.5-0.5) CS Tal 2.00 64-bit Ethereal 14.00 64-bit
(0.0-1.0) Ethereal 14.00 64-bit CS Tal 2.00 64-bit

(0.5-0.5) Revenge 3.0 64-bit Clover 5.0 64-bit
(0.0-1.0) Clover 5.0 64-bit Revenge 3.0 64-bit

(0.5-0.5) Berserk 11.1 64-bit Koivisto 9.0 64-bit
(0.5-0.5) Koivisto 9.0 64-bit Berserk 11.1 64-bit

(0.5-0.5) SlowChess Blitz 2.9 64-bit Seer 2.6.0 64-bit
(0.5-0.5) Seer 2.6.0 64-bit SlowChess Blitz 2.9 64-bit

(0.0-1.0) Igel 3.5.0 64-bit Stockfish 16 64-bit
(0.5-0.5) Stockfish 16 64-bit Igel 3.5.0 64-bit

(1.0-0.0) Dragon 3.2 by Komodo 64-bit Rebel 16.2 64-bit
(0.5-0.5) Rebel 16.2 64-bit Dragon 3.2 by Komodo 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament I

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4       5       6       7       8
0001 Dragon 3.2 by Komodo 64-bit           6.0      34.00         0.0 3515 0023:b= 0023:w+ 0022:b+ 0022:w+ 0002:b= 0002:w= 0005:b= 0005:w+
0002 Stockfish 16 64-bit                   5.5      38.00         0.0 3508 0015:w+ 0015:b= 0007:w= 0007:b+ 0001:w= 0001:b= 0006:w= 0006:b+
0003 Revenge 3.0 64-bit                    5.0      35.00         0.0 3475 0011:w= 0011:b+ 0004:w= 0004:b= 0010:w= 0010:b= 0019:b+ 0019:w=
0004 CS Tal 2.00 64-bit                    5.0      30.00         0.0 3455 0027:b= 0027:w= 0003:b= 0003:w= 0019:b= 0019:w+ 0020:b+ 0020:w=
0005 Rebel 16.2 64-bit                     4.5      35.00         0.0 3501 0018:w= 0018:b= 0028:b+ 0028:w+ 0007:w= 0007:b= 0001:w= 0001:b-
0006 Igel 3.5.0 64-bit                     4.5      34.00         0.0 3495 0024:b= 0024:w+ 0009:b= 0009:w= 0020:b+ 0020:w= 0002:b= 0002:w-
0007 SlowChess Blitz 2.9 64-bit            4.5      36.00         0.0 3488 0026:b+ 0026:w+ 0002:b= 0002:w- 0005:b= 0005:w= 0009:b= 0009:w=
0008 Berserk 11.1 64-bit                   4.5      33.00         0.0 3481 0016:w= 0016:b+ 0019:b= 0019:w= 0009:b= 0009:w= 0010:b= 0010:w=
0009 Seer 2.6.0 64-bit                     4.5      32.00         0.0 3468 0029:w= 0029:b+ 0006:w= 0006:b= 0008:w= 0008:b= 0007:w= 0007:b=
0010 Koivisto 9.0 64-bit                   4.5      35.00         0.0 3461 0014:b= 0014:w= 0017:b= 0017:w+ 0003:b= 0003:w= 0008:w= 0008:b=
0011 Velvet 5.2.0 64-bit                   4.5      30.00         0.0 3381 0003:b= 0003:w- 0026:b= 0026:w= 0027:b+ 0027:w= 0021:b= 0021:w+
0012 RubiChess 20230410 64-bit             4.0      31.00         0.0 3435 0021:w= 0021:b= 0014:b= 0014:w= 0015:b= 0015:w= 0017:b= 0017:w=
0013 Caissa 1.11 64-bit                    4.0      29.00         0.0 3428 0028:b+ 0028:w- 0021:b= 0021:w= 0016:b= 0016:w= 0018:b= 0018:w=
0014 Arasan 23.5 64-bit                    4.0      32.00         0.0 3421 0010:w= 0010:b= 0012:w= 0012:b= 0021:b= 0021:w= 0016:b= 0016:w=
0015 Viridithas 10.0.0 64-bit              4.0      34.00         0.0 3408 0002:b- 0002:w= 0018:w+ 0018:b= 0012:w= 0012:b= 0022:b= 0022:w=
0016 Uralochka 3.39d 64-bit                4.0      30.00         0.0 3401 0008:b= 0008:w- 0030:b= 0030:w+ 0013:w= 0013:b= 0014:w= 0014:b=
0017 Superultra 1.0 64-bit                 4.0      31.00         0.0 3395 0020:b= 0020:w= 0010:w= 0010:b- 0025:b= 0025:w+ 0012:w= 0012:b=
0018 Rice 7.0.0 64-bit                     4.0      30.00         0.0 3388 0005:b= 0005:w= 0015:b- 0015:w= 0029:b= 0029:w+ 0013:w= 0013:b=
0019 Clover 5.0 64-bit                     3.5      34.00         0.0 3448 0030:w= 0030:b+ 0008:w= 0008:b= 0004:w= 0004:b- 0003:w- 0003:b=
0020 Ethereal 14.00 64-bit                 3.5      33.00         0.0 3441 0017:w= 0017:b= 0027:b= 0027:w+ 0006:w- 0006:b= 0004:w- 0004:b=
0021 Fire 9 64-bit                         3.5      33.00         0.0 3415 0012:b= 0012:w= 0013:w= 0013:b= 0014:w= 0014:b= 0011:w= 0011:b-
0022 Deep Sjeng 3.6a16 64-bit              3.5      34.00         0.0 3375 0025:b= 0025:w+ 0001:w- 0001:b- 0023:w= 0023:b= 0015:w= 0015:b=
0023 RofChade 3.0 64-bit                   3.5      33.00         0.0 3368 0001:w= 0001:b- 0025:b= 0025:w= 0022:b= 0022:w= 0024:b= 0024:w=
0024 Ginkgo Vienna 64-bit                  3.5      27.00         0.0 3361 0006:w= 0006:b- 0029:w= 0029:b= 0028:w+ 0028:b- 0023:w= 0023:b=
0025 Booot 7.1 64-bit                      3.5      27.00         0.0 3348 0022:w= 0022:b- 0023:w= 0023:b= 0017:w= 0017:b- 0030:w= 0030:b+
0026 Marvin 6.2.0 64-bit                   3.5      28.00         0.0 3321 0007:w- 0007:b- 0011:w= 0011:b= 0030:w= 0030:b= 0029:w+ 0029:b=
