CM11 settings and testing

Questions and comments related to CCRL testing study
Post Reply
User avatar
Graham Banks
Posts: 26855
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

CM11 settings and testing

Post by Graham Banks »

CM11 1c3b3rg (Evgenii Manev)

opp=110 opn=110 opb=115 opr=110 opq=110 myp=110 myn=110 myb=115 myr=110 myq=110 cc=100 mob=100 ks=135 pp=115 pw=110 cfd=0 avd=0 sel=20

CM11 Abderian (Luis Barutti)

opp=118 opn=120 opb=120 opr=119 opq=121 myp=118 myn=120 myb=120 myr=119 myq=121 mycc=126 mymob=125 myks=150 mypp=121 mypw=115 opcc=126 opmob=125 opks=170 oppp=120 oppw=116 avd=0 cfd=0 sel=21

CM11 Aiglos II (Cock de Gorter)

opp=121 opn=123 opb=124 opr=128 opq=136 myp=121 myn=123 myb=124 myr=128 myq=136 cc=130 mob=130 ks=170 mypp=121 oppp=124 pw=124 avd=0 cfd=0 sel=23

CM11 Aragorn II (Cock de Gorter)

opp=120 opn=127 opb=131 opr=125 opq=129 myp=120 myn=127 myb=131 myr=125 myq=129 cc=120 mob=125 ks=160 pp=120 pw=120 avd=4 cfd=0 sel=21

CM11 Archangel (Wael Deeb)

myp=116 myn=120 myb=120 myr=120 myq=124 opp=116 opn=120 opb=120 opr=120 opq=124 mycc=124 mymob=124 myks=154 mypp=118 mypw=118 opcc=124 opmob=124 opks=154 oppp=118 oppw=118 avd=0 sel=21 cfd=0

CM11 Attakinski (Cock de Gorter)

opp=120 opn=121 opb=122 opr=120 opq=124 myp=120 myn=121 myb=122 myr=120 myq=124 cc=130 mob=130 pp=122 pw=120 ks=160 avd=0 cfd=0 sel=21

CM11th Aule (Cock de Gorter)

opp=120 opn=123 opb=124 opr=129 opq=135 myp=120 myn=123 myb=124 myr=129 myq=135 cc=125 mob=120 ks=160 pp=123 pw=127 avd=0 cfd=0 sel=21

CM11 Bait (Luis Barutti)

opp=117 opn=120 opb=121 opr=119 opq=122 myp=117 myn=120 myb=121 myr=119 myq=122 mycc=120 mymob=132 myks=150 mypp=135 mypw=120 opcc=120 opmob=120 opks=170 oppp=135 oppw=120 cfd=0 avd=0 sel=21

CM11 Balrog (Cock de Gorter)

opp=110 opn=113 opb=114 opr=115 opq=117 myp=110 myn=113 myb=114 myr=115 myq=117 cc=115 mob=115 ks=160 mypp=110 oppp=112 pw=110 avd=0 cfd=0 sel=25

CM11 Black Magic (Graham Banks)

opp=120 opn=123 opb=123 opr=126 opq=132 myp=120 myn=123 myb=123 myr=126 myq=132 cc=135 mob=135 ks=170 pp=120 pw=130 avd=0 cfd=0 sel=22

CM11 Bomb (Luis Barutti)

opp=114 opn=118 opb=118 opr=122 opq=126 myp=114 myn=118 myb=118 myr=122 myq=126 mycc=105 mymob=130 myks=150 mypp=110 mypw=115 opcc=105 opmob=130 opks=150 oppp=110 oppw=115 avd=5 cfd=-5 sel=22

CM11 Borg (Graham Banks)

opp=120 opn=123 opb=123 opr=126 opq=132 myp=120 myn=123 myb=123 myr=126 myq=132 cc=127 mob=127 ks=165 pp=123 pw=123 avd=0 cfd=0 sel=21

CM11 Choisya (Arsha Mahdavi)

opp=110 opn=113 opb=114 opr=115 opq=116 myp=110 myn=113 myb=114 myr=115 myq=116 cc=118 mob=118 ks=152 pp=112 pw=118 avd=0 cfd=0 sel=21

CM11 Conqueror (Graham Banks)

opp=100 opn=103 opb=106 opr=110 opq=115 myp=100 myn=103 myb=106 myr=110 myq=115 cc=105 mob=110 ks=150 pp=105 pw=105 avd=0 cfd=0 sel=21

CM11 Crown (Luis Barutti)

opp=118 opn=120 opb=120 opr=119 opq=121 myp=118 myn=120 myb=120 myr=119 myq=121 mycc=122 mymob=132 myks=150 mypp=136 mypw=120 opcc=122 opmob=120 opks=170 oppp=135 oppw=121 cfd=0 avd=0 sel=21

CM11 Cruncher (Arsha Mahdavi)

opp=109 opn=113 opb=114 opr=117 opq=125 myp=109 myn=113 myb=114 myr=117 myq=125 cc=117 mob=120 ks=161 pp=112 pw=114 avd=0 cfd=0 sel=21

CM11 Etana (Eran van der Wolf)

myp=108 myn=112 myb=111 myr=113 myq=126 opp=108 opn=112 opb=111 opr=113 opq=126 cc=119 mob=116 myks=154 opks=154 mypp=107 oppp=108 mypw=105 oppw=110 sel=21

CM11 Fallen Angel (Wael Deeb)

myp=120 myn=124 myb=124 myr=124 myq=128 opp=120 opn=124 opb=124 opr=124 opq=128 mycc=132 mymob=132 myks=184 mypp=124 mypw=124 opcc=132 opmob=132 opks=184 oppp=124 oppw=124 avd=-2 sel=21 cfd=0

CM11 Fear II (Wael Deeb)

myp=120 myn=124 myb=124 myr=128 myq=132 opp=120 opn=124 opb=124 opr=128 opq=132 mycc=142 mymob=142 myks=154 mypp=124 mypw=118 opcc=142 opmob=142 opks=172 oppp=128 oppw=128 avd=-4 sel=21 cfd=0

CM11 Galadriel II (Cock de Gorter)

opp=117 opn=120 opb=121 opr=119 opq=123 myp=117 myn=120 myb=121 myr=119 myq=123 cc=127 mob=127 ks=160 mypp=117 oppp=120 pw=117 cfd=0 avd=0 sel=21

CM11 Gandalf (Cock de Gorter)

opp=110 opn=113 opb=115 opr=119 opq=125 myp=110 myn=113 myb=115 myr=119 myq=125 cc=115 mob=120 ks=170 pp=113 pw=117 avd=0 cfd=0 sel=21

CM11 Gil-Galad (Cock de Gorter)

opp=120 opn=121 opb=121 opr=119 opq=122 myp=120 myn=121 myb=121 myr=119 myq=122 cc=130 mob=130 pp=120 pw=120 ks=160 avd=0 cfd=0 sel=20

CM11 Glamdring (Cock de Gorter)

opp=120 opn=127 opb=131 opr=125 opq=129 myp=120 myn=127 myb=131 myr=125 myq=129 cc=130 mob=130 ks=160 pp=120 oppw=120 mypw=100 avd=0 cfd=0 sel=21

CM11 Glaurung (Cock de Gorter)

opp=100 opn=103 opb=104 opr=109 opq=115 myp=100 myn=103 myb=104 myr=109 myq=115 cc=105 mob=110 ks=160 pp=103 pw=107 avd=0 cfd=0 sel=22

CM11 Glorfindel (Cock de Gorter)

opp=115 opn=119 opb=120 opr=119 opq=123 myp=115 myn=119 myb=120 myr=119 myq=123 cc=125 mob=125 ks=160 pp=117 pw=117 cfd=0 avd=0 sel=21

CM11 Gothmog (Cock de Gorter)

opp=100 opn=103 opb=105 opr=109 opq=115 myp=100 myn=103 myb=105 myr=109 myq=115 cc=105 mob=111 ks=150 pp=103 pw=107 avd=0 cfd=0 sel=25

CM11 Granite (Graham Banks)

opp=100 opn=103 opb=103 opr=104 opq=105 myp=100 myn=103 myb=103 myr=104 myq=105 cc=120 mob=100 ks=140 pp=100 pw=140 avd=0 cfd=0 sel=20

CM11 Grimoald (Eran van der Wolf)

myp=113 myn=115 myb=115 myr=118 myq=128 opp=113 opn=115 opb=115 opr=118 opq=128 cc=122 mob=119 myks=159 opks=166 mypp=112 oppp=113 mypw=110 oppw=115 sel=22

CM11 Gruffydd (Eran van der Wolf)

opp=100 opn=109 opb=110 opr=115 opq=130 myp=100 myn=109 myb=110 myr=115 myq=130 mycc=110 mymob=100 opcc=110 opmob=105 myks=160 mypp=110 mypw=100 opks=165 oppp=110 oppw=105 avd=0 cfd=0 sel=21

CM11 Gwaihir (Cock de Gorter)

opp=117 opn=120 opb=121 opr=122 opq=123 myp=117 myn=120 myb=121 myr=122 myq=123 cc=122 mob=122 ks=160 mypp=117 oppp=119 pw=117 cfd=0 avd=0 sel=23

CM11th Haoma (Arsha Mahdavi)

opp=100 opn=103 opb=104 opr=107 opq=116 myp=100 myn=103 myb=104 myr=107 myq=116 cc=110 mob=107 ks=140 pp=101 pw=101 avd=0 cfd=0 sel=21

CM11 Havoc (Graham Banks)

opp=100 opn=103 opb=103 opr=106 opq=110 myp=100 myn=103 myb=103 myr=106 myq=110 cc=110 mob=110 ks=140 pp=105 pw=100 avd=0 cfd=0 sel=21

CM11 Hector (Eran van der Wolf)

myp=115 myn=119 myb=117 myr=121 myq=140 opp=115 opn=119 opb=117 opr=121 opq=140 cc=129 mob=129 ks=158 pp=113 pw=115 sel=22 avd=0 cfd=0

CM11 Hercules (Eran van der Wolf)

opp=114 opn=117 opb=117 opr=120 opq=129 myp=114 myn=117 myb=117 myr=120 myq=129 cc=121 mob=121 myks=156 opks=155 pp=114 oppw=116 mypw=113 avd=0 cfd=0 sel=21

CM11 Holothuria (Arsha Mahdavi)

opp=120 opn=123 opb=123 opr=125 opq=129 myp=120 myn=123 myb=123 myr=125 myq=129 cc=129 mob=127 ks=163 pp=122 pw=123 avd=0 cfd=0 sel=21

CM11 Incubus II (Wael Deeb)

myp=120 myn=124 myb=124 myr=128 myq=132 opp=120 opn=124 opb=124 opr=128 opq=132 mycc=132 mymob=132 myks=154 mypp=120 mypw=112 opcc=132 opmob=132 opks=172 oppp=124 oppw=124 avd=-2 sel=21 cfd=0

CM11 Inferno (Graham Banks)

opp=120 opn=124 opb=127 opr=132 opq=150 myp=120 myn=124 myb=127 myr=132 myq=150 cc=126 mob=132 ks=180 pp=126 pw=126 avd=0 cfd=0 sel=21

CM11 Innovation (Tom Mentel)

myp=118 myn=121 myb=122 myr=124 myq=130 opp=118 opn=121 opb=122 opr=124 opq=130 mycc=127 mymob=127 myks=162 mypp=119 mypw=121 opcc=127 opmob=127 opks=162 oppp=121 oppw=121 avd=0 cfd=0 sel=20

CM11 Interpolate II (Arsha Mahdavi)

opp=109 opn=112 opb=114 opr=116 opq=119 myp=109 myn=112 myb=114 myr=116 myq=119 cc=115 mob=115 ks=156 pp=112 pw=111 avd=0 cfd=0 sel=22

CM11 Inventor (Tom Mentel)

myp=111 myn=114 myb=115 myr=117 myq=123 opp=110 opn=114 opb=115 opr=116 opq=122 mycc=119 mymob=120 myks=167 mypp=115 mypw=110 opcc=119 opmob=119 opks=162 oppp=113 oppw=114 avd=0 cfd=0 sel=23

CM11 Judgement (Graham Banks)

opp=100 opn=103 opb=103 opr=106 opq=110 myp=100 myn=103 myb=103 myr=106 myq=110 cc=108 mob=108 ks=150 pp=105 pw=100 avd=0 cfd=0 sel=21

CM11 Jump (Luis Barutti)

opp=110 opn=120 opb=120 opr=120 opq=140 myp=110 myn=120 myb=120 myr=120 myq=140 cc=130 mob=130 ks=140 pp=120 pw=120 avd=0 cfd=0 sel=21

CM11 Jynx (Arsha Mahdavi)

opp=110 opn=113 opb=113 opr=115 opq=116 myp=110 myn=113 myb=113 myr=115 myq=116 cc=122 mob=115 ks=150 pp=111 pw=124 avd=0 cfd=0 sel=21

CM11 Kingfire (Tom Mentel)

myp=109 myn=112 myb=115 myr=118 myq=124 opp=109 opn=112 opb=115 opr=118 opq=124 mycc=116 mymob=116 myks=166 mypp=115 mypw=113 opcc=116 opmob=116 opks=166 oppp=116 oppw=113 cfd=0 avd=0 sel=25

CM11 Kromleh (Evgeni Manev)

opp=111 opn=107 opb=108 opr=100 opq=112 myp=111 myn=107 myb=108 myr=100 myq=113 cc=150 mob=140 ks=145 pp=120 pw=100 cfd=0 avd=0 sel=21

CM11 LA (Tom Mentel)

myp=108 myn=112 myb=113 myr=115 myq=120 opp=108 opn=112 opb=113 opr=115 opq=120 mycc=115 mymob=118 myks=152 mypp=111 mypw=113 opcc=115 opmob=118 opks=152 oppp=111 oppw=113 avd=0 cfd=0 sel=21

CM11 Lacetti (Swaminathan)

opp=121 opn=123 opb=124 opr=125 opq=128 myp=122 myn=123 myb=124 myr=126 myq=130 mycc=128 mymob=129 myks=173 mypp=126 mypw=123 opcc=128 opmob=127 opks=163 oppp=122 oppw=122 avd=0 sel=24 cfd=0

CM11 Leonidas (Eran van der Wolf)

opp=101 opn=104 opb=106 opr=110 opq=116 myp=101 myn=104 myb=106 myr=110 myq=116 cc=106 mob=112 myks=150 mypp=104 mypw=108 opks=150 oppp=104 oppw=108 avd=0 cfd=0 sel=21

CM11 Leopard (Tom Mentel)

myp=115 myn=117 myb=118 myr=119 myq=122 opp=114 opn=117 opb=118 opr=120 opq=123 mycc=120 mymob=123 myks=159 mypp=117 mypw=117 opcc=120 opmob=123 opks=152 oppp=116 oppw=117 avd=0 cfd=0 sel=21

CM11 Llewellyn (Eran van der Wolf)

myp=117 myn=120 myb=118 myr=122 myq=142 opp=117 opn=120 opb=118 opr=122 opq=142 cc=132 mob=131 ks=157 pp=114 pw=114 avd=0 cfd=0 sel=22

CM11 Melkor (Cock de Gorter)

opp=110 opn=117 opb=121 opr=113 opq=119 myp=110 myn=117 myb=121 myr=113 myq=119 cc=120 mob=120 ks=160 pp=112 pw=115 avd=0 cfd=0 sel=22

CM11 Mithrandir III (Cock de Gorter)

opp=100 opn=103 opb=104 opr=105 opq=108 myp=100 myn=103 myb=104 myr=105 myq=108 cc=105 mob=110 ks=150 pp=103 pw=107 avd=0 cfd=0 sel=21

CM11 Nazgul (Cock de Gorter)

opp=100 opn=103 opb=103 opr=104 opq=106 myp=100 myn=103 myb=103 myr=104 myq=106 cc=110 mob=110 ks=150 mypp=100 oppp=102 oppw=100 mypw=90 avd=0 cfd=0 sel=21

CM11 Nightfire (Mark Evans)

opp=100 opn=104 opb=108 opr=112 opq=119 myp=100 myn=104 myb=108 myr=112 myq=119 cc=106 mob=106 ks=170 pp=112 pw=105 avd=0 cfd=0 sel=25

CM11 Oedipus (Evgenii Manev)

opp=102 opn=102 opb=102 opr=102 opq=105 myp=102 myn=102 myb=102 myr=102 myq=107 cc=202 mob=57 ks=178 pp=128 pw=37 cfd=0 sop=100 avd=-5 sel=25

CM11 Olorin (Cock de Gorter)

opp=116 opn=119 opb=120 opr=119 opq=123 myp=116 myn=119 myb=120 myr=119 myq=123 cc=115 mob=122 myks=150 opks=170 mypp=119 oppp=119 pw=110 cfd=0 avd=0 sel=20

CM11 Pirate (Evgeni Manev)

opp=110 opn=107 opb=108 opr=100 opq=113 myp=110 myn=107 myb=108 myr=100 myq=117 opcc=130 mycc=105 mob=115 ks=175 pp=130 pw=95 cfd=0 avd=0 sel=21

CM11 Raptor V (Luis Barutti)

opp=117 opn=124 opb=129 opr=122 opq=127 myp=117 myn=124 myb=129 myr=122 myq=127 mycc=116 mymob=118 myks=155 mypp=115 mypw=117 opcc=116 opmob=118 opks=154 oppp=115 oppw=117 cfd=-2 avd=2 sel=20

CM11 Razorback (Graham Banks)

opp=120 opn=123 opb=123 opr=126 opq=128 myp=120 myn=123 myb=123 myr=126 myq=128 cc=125 mob=125 ks=150 pp=120 pw=115 avd=0 cfd=0 sel=20

CM11 Researcher (Tom Mentel)

myp=120 myn=123 myb=125 myr=126 myq=133 opp=120 opn=123 opb=125 opr=126 opq=133 mycc=127 mymob=127 myks=183 mypp=126 mypw=124 opcc=127 opmob=127 opks=183 oppp=124 oppw=122 avd=-2 cfd=0 sel=25

CM11 Rezach (Evgeni Manev)

opp=97 opn=97 opb=97 opr=97 opq=100 myp=97 myn=97 myb=97 myr=97 myq=101 cc=102 mob=102 ks=148 pp=128 pw=107 cfd=0 avd=-5 sel=21

CM11 Royal (Luis Barutti)

opp=132 opn=120 opb=124 opr=128 opq=135 myp=132 myn=120 myb=124 myr=128 myq=135 cc=106 mob=112 ks=150 pp=103 oppw=109 mypw=148 avd=0 cfd=0 sel=21

CM11 Sauron (Cock de Gorter)

opp=100 opn=106 opb=110 opr=100 opq=109 myp=100 myn=106 myb=110 myr=100 myq=109 cc=110 mob=110 ks=160 pp=102 pw=105 avd=0 cfd=0 sel=21

CM11 Scatha (Cock de Gorter)

opp=98 opn=103 opb=103 opr=106 opq=109 myp=98 myn=103 myb=103 myr=106 myq=109 cc=105 mob=110 ks=160 pp=103 pw=107 avd=0 cfd=0 sel=22

CM11 Siegfried (Eran van der Wolf)

myp=115 myn=125 myb=120 myr=130 myq=145 opp=115 opn=125 opb=120 opr=130 opq=145 cc=125 mob=115 myks=155 opks=160 mypp=115 oppp=110 mypw=120 oppw=120 sel=22

CM11 Smaug (Cock de Gorter)

opp=98 opn=101 opb=101 opr=100 opq=105 myp=98 myn=101 myb=101 myr=100 myq=105 cc=105 mob=110 pp=101 pw=101 ks=150 avd=0 cfd=0 sel=22

CM11 Smok (Evgenii Manev)

opp=102 opn=102 opb=102 opr=102 opq=102 myp=102 myn=102 myb=102 myr=102 myq=102 cc=97 mob=94 ks=171 pp=97 pw=97 cfd=0 avd=3 sel=21

CM11 Splendor (Eran van der Wolf)

myp=113 myn=115 myb=115 myr=118 myq=130 opp=113 opn=115 opb=115 opr=118 opq=130 cc=122 mob=119 myks=155 opks=166 mypp=111 oppp=109 mypw=112 oppw=113 sel=22

CM11 Stealth (Graham Banks)

opp=100 opn=103 opb=103 opr=104 opq=105 myp=100 myn=103 myb=103 myr=104 myq=105 cc=100 mob=100 ks=140 pp=100 pw=100 avd=0 cfd=0 sel=20

CM11 Thingol (Cock de Gorter)

opp=100 opn=103 opb=105 opr=109 opq=115 myp=100 myn=103 myb=105 myr=109 myq=115 cc=105 mob=110 ks=160 pp=103 mypw=100 oppw=107 avd=0 cfd=0 sel=21

CM11 Titter (Luis Barutti)

opp=118 opn=120 opb=120 opr=119 opq=121 myp=118 myn=120 myb=120 myr=119 myq=121 mycc=115 mymob=132 myks=150 mypp=111 mypw=120 opcc=115 opmob=130 opks=170 oppp=110 oppw=121 cfd=0 avd=0 sel=21

CM11 Torpedo (Mark Evans)

myp=130 myn=134 myb=136 myr=134 myq=142 opp=130 opn=134 opb=136 opr=134 opq=142 mycc=138 mymob=138 myks=200 mypp=137 mypw=134 opcc=138 opmob=138 opks=200 oppp=132 oppw=132 avd=-4 cfd=0 sel=25

CM11 Toxic (Graham Banks)

opp=120 opn=123 opb=123 opr=126 opq=128 myp=120 myn=123 myb=123 myr=126 myq=128 cc=130 mob=130 ks=160 pp=120 pw=120 avd=0 cfd=0 sel=22

CM11 Trail Blazer (Swaminathan)

opp=119 opn=122 opb=123 opr=125 opq=126 myp=122 myn=122 myb=123 myr=124 myq=125 cc=125 mob=127 mypp=122 mypw=122 opks=153 oppp=121 oppw=121 myks=165 avd=0 cfd=0 sel=21

CM11 Trepidation (Mark Evans)

opp=110 opn=113 opb=113 opr=114 opq=116 myp=110 myn=113 myb=113 myr=114 myq=116 cc=120 mob=120 ks=160 mypp=110 oppp=112 oppw=110 mypw=100 avd=0 cfd=0 sel=25

CM11 Troll (Cock de Gorter)

opp=100 opn=100 opb=100 opr=101 opq=103 myp=100 myn=100 myb=100 myr=101 myq=103 cc=105 mob=110 pp=100 pw=100 ks=150 avd=0 cfd=0 sel=23

CM11 Trumpet (Luis Barutti)

opp=115 opn=120 opb=120 opr=125 opq=140 myp=115 myn=120 myb=120 myr=125 myq=140
cc=125 mob=125 ks=160 pp=120 pw=120 avd=0 cfd=0 sel=26

CM11 Tulkas (Cock de Gorter)

opp=100 opn=103 opb=103 opr=105 opq=109 myp=100 myn=103 myb=103 myr=105 myq=109 cc=110 mob=110 ks=150 oppp=102 mypp=100 oppw=100 mypw=95 cfd=0 avd=0 sel=23

CM11 Ultimate Fighter (Eran van der Wolf)

myp=118 opp=118 myn=121 opn=121 opb=120 myb=120 myr=123 opr=123 myq=133 opq=133 cc=131 mob=120 ks=161 pp=117 pw=117 cfd=0 avd=0 sel=22

CM11 Variety (Tom Mentel)

myp=98 myn=104 myb=104 myr=107 myq=115 opp=98 opn=104 opb=104 opr=107 opq=115 mycc=107 mymob=107 myks=157 mypp=105 mypw=103 opcc=107 opmob=108 opks=158 oppp=105 oppw=104 avd=0 cfd=0 sel=22

CM11 Vilya (Cock de Gorter)

opp=100 opn=103 opb=103 opr=104 opq=105 myp=100 myn=103 myb=103 myr=104 myq=105 cc=110 mob=110 ks=150 pp=100 oppw=100 mypw=95 cfd=0 avd=0 sel=21

CM11 Whizz-Kid (Swaminathan)

opp=100 opn=104 opb=105 opr=107 opq=115 myp=100 myn=104 myb=105 myr=107 myq=115 cc=110 mob=110 ks=160 mypp=103 mypw=98 oppp=103 oppw=106 avd=0 sel=21 cfd=0

CM11 Wing Chun (Luis Barutti)

opp=100 opn=107 opb=112 opr=105 opq=110 myp=100 myn=107 myb=112 myr=105 myq=110 mycc=102 mymob=104 myks=120 mypp=101 mypw=103 opcc=102 opmob=104 opks=160 oppp=101 oppw=103 cfd=0 avd=0 sel=18

CM11 Wolfetone (Eran van der Wolf)

opp=101 opn=104 opb=106 opr=110 opq=116 myp=101 myn=104 myb=106 myr=110 myq=116 cc=106 mob=112 ks=140 pp=104 pw=108 cfd=0 avd=0 sel=21

CM11 Wolfman (Eran van der Wolf)

opp=113 opn=115 opb=115 opr=118 opq=130 myp=113 myn=115 myb=115 myr=118 myq=130 cc=131 mob=131 mypp=111 mypw=112 opks=142 oppp=109 oppw=113 myks=142 avd=0 cfd=0 sel=20

CM11 Ynys Wydryn (Luis Barutti)

opp=115 opn=120 opb=127 opr=117 opq=125 myp=115 myn=120 myb=127 myr=117 myq=125
mycc=127 mymob=127 myks=154 mypp=109 mypw=118 opcc=127 opmob=127 opks=154 oppp=109 oppw=118 cfd=0 avd=0 sel=21
User avatar
Graham Banks
Posts: 26855
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: CM11 settings and testing

Post by Graham Banks »

I've selected the four CM11 settings that CCRL will test:
CM11 Leonidas
CM11 Archangel
CM11 Toxic
CM11 Aiglos II
User avatar
Graham Banks
Posts: 26855
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: CM11 settings and testing

Post by Graham Banks »

Code: Select all

Summary of CM11 Ratings so far
------------------------------

2860 CM11 Default *4CPU*
2815 CM11 Default *2CPU*
2795 CM11 Leonidas
2794 CM11 Gil-Galad
2787 CM11 Aiglos II
2786 CM11 NightFire
2782 CM11 Glorfindel
2781 CM11 Glamdring
2780 CM11 Galadriel II
2779 CM11 Balrog
2779 CM11 Archangel
2778 CM11 Sauron
2778 CM11 Toxic
2778 CM11 Vilya
2776 CM11 Stealth
2775 CM11 Melkor
2775 CM11 Gwaihir
2774 CM11 Attakinski
2772 CM11 Razorback
2771 CM11 Granite
2771 CM11 Olorin
2767 CM11 Default


Performances
------------

Chessmaster 11 4CPU       2860  600 (+257,=197,-146), 59.2 %

Chess Tiger 2007.1            :  50 (+ 21,= 18,- 11), 60.0 %
Delfi 5.2                     :  50 (+ 25,= 17,-  8), 67.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 15,= 16,- 19), 46.0 %
Hiarcs 11.1                   :  50 (+ 10,= 23,- 17), 43.0 %
Loop 13.6 32-bit              :  50 (+ 12,= 13,- 25), 37.0 %
Movei 00.8.438                :  50 (+ 31,= 18,-  1), 80.0 %
Scorpio 1.91                  :  50 (+ 28,= 17,-  5), 73.0 %
Slow Chess Blitz WV2.1        :  50 (+ 32,= 13,-  5), 77.0 %
Spike 1.2 Turin               :  50 (+ 18,= 16,- 16), 52.0 %
WildCat 7                     :  50 (+ 30,= 14,-  6), 74.0 %
Ktulu 8.0                     :  50 (+ 21,= 12,- 17), 54.0 %
Naum 2.2 32-bit               :  50 (+ 14,= 20,- 16), 48.0 %



Chessmaster 11 2CPU       2815  600 (+209,=209,-182), 52.2 %

Chess Tiger 2007.1            :  50 (+ 18,= 14,- 18), 50.0 %
Delfi 5.2                     :  50 (+ 27,= 10,- 13), 64.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 16,= 17,- 17), 49.0 %
Hiarcs 11.1                   :  50 (+ 10,= 19,- 21), 39.0 %
Loop 13.6 32-bit              :  50 (+ 13,= 22,- 15), 48.0 %
Movei 00.8.438                :  50 (+ 18,= 19,- 13), 55.0 %
Scorpio 1.91                  :  50 (+ 18,= 21,- 11), 57.0 %
Slow Chess Blitz WV2.1        :  50 (+ 29,= 12,-  9), 70.0 %
Spike 1.2 Turin               :  50 (+ 10,= 20,- 20), 40.0 %
WildCat 7                     :  50 (+ 23,= 14,- 13), 60.0 %
Ktulu 8.0                     :  50 (+ 16,= 19,- 15), 51.0 %
Naum 2.2 32-bit               :  50 (+ 11,= 22,- 17), 44.0 %



CM11 Leonidas             2795  600 (+199,=192,-209), 49.2 %

Chess Tiger 2007.1            :  50 (+ 18,= 17,- 15), 53.0 %
Delfi 5.2                     :  50 (+ 28,= 17,-  5), 73.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 13,= 16,- 21), 42.0 %
Hiarcs 11.1                   :  50 (+  7,= 17,- 26), 31.0 %
Loop 13.6 32-bit              :  50 (+  9,= 18,- 23), 36.0 %
Movei 00.8.438                :  50 (+ 21,= 17,- 12), 59.0 %
Scorpio 1.91                  :  50 (+ 22,= 15,- 13), 59.0 %
Slow Chess Blitz WV2.1        :  50 (+ 24,= 11,- 15), 59.0 %
Spike 1.2 Turin               :  50 (+ 13,= 18,- 19), 44.0 %
WildCat 7                     :  50 (+ 24,= 10,- 16), 58.0 %
Ktulu 8.0                     :  50 (+ 15,= 14,- 21), 44.0 %
Naum 2.2 32-bit               :  50 (+  5,= 22,- 23), 32.0 %



CM11 Gil-Galad            2794  600 (+190,=208,-202), 49.0 %

Naum 2.2 32-bit               :  50 (+ 11,= 16,- 23), 38.0 %
WildCat 7                     :  50 (+ 25,= 19,-  6), 69.0 %
Loop 13.6 32-bit              :  50 (+ 16,= 14,- 20), 46.0 %
Hiarcs 11.1                   :  50 (+  8,= 18,- 24), 34.0 %
Delfi 5.2                     :  50 (+ 24,= 13,- 13), 61.0 %
Chess Tiger 2007.1            :  50 (+ 13,= 19,- 18), 45.0 %
Movei 00.8.438                :  50 (+ 25,= 13,- 12), 63.0 %
Ktulu 8.0                     :  50 (+ 14,= 19,- 17), 47.0 %
Slow Chess Blitz WV2.1        :  50 (+ 17,= 18,- 15), 52.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 12,= 15,- 23), 39.0 %
Spike 1.2 Turin               :  50 (+  7,= 24,- 19), 38.0 %
Scorpio 1.91                  :  50 (+ 18,= 20,- 12), 56.0 %



CM 11 Aiglos II           2787  600 (+188,=200,-212), 48.0 %

Ktulu 8.0                     :  50 (+ 13,= 15,- 22), 41.0 %
Movei 00.8.438                :  50 (+ 14,= 19,- 17), 47.0 %
Hiarcs 11.1                   :  50 (+  8,= 19,- 23), 35.0 %
Naum 2.2 32-bit               :  50 (+  8,= 21,- 21), 37.0 %
Spike 1.2 Turin               :  50 (+ 13,= 15,- 22), 41.0 %
Loop 13.6 32-bit              :  50 (+ 10,= 15,- 25), 35.0 %
Chess Tiger 2007.1            :  50 (+  8,= 24,- 18), 40.0 %
Scorpio 1.91                  :  50 (+ 21,= 11,- 18), 53.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 14,= 18,- 18), 46.0 %
Slow Chess Blitz WV2.1        :  50 (+ 26,= 15,-  9), 67.0 %
WildCat 7                     :  50 (+ 31,= 14,-  5), 76.0 %
Delfi 5.2                     :  50 (+ 22,= 14,- 14), 58.0 %



CM11 Leonidas             2787  600 (+194,=187,-219), 47.9 %

Chess Tiger 2007.1            :  50 (+ 17,= 13,- 20), 47.0 %
Delfi 5.2                     :  50 (+ 26,= 14,- 10), 66.0 %
Glaurung 2.0.1 64-bit         :  50 (+ 12,= 19,- 19), 43.0 %
Hiarcs 11.1                   :  50 (+  7,= 15,- 28), 29.0 %
