Swiss Tournament IV (completed)

Questions and comments related to CCRL testing study
Post Reply
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Swiss Tournament IV (completed)

Post by Graham Banks »

SWISS TOURNAMENT IV

Intel i7-4770k Quad
ChessGUI
256mb hash each where possible
3-4-5 piece tablebases
Ponder off
Active2023.cgb book
40 moves in 16 minutes repeating (adapted for CCRL)
8 Round Swiss
30 engines with a 177 Elo spread
In each round, the engines play as both white and black against their given opponent.
The opening book features gambits, plus other sharp or interesting lines.
All have been tested to make sure that they are balanced.
Participants

Akimbo 0.5.0 64-bit
Protej 0.6.4 64-bit
Asymptote 0.8 64-bit
Dirty CUCUMBER 64-bit
Cadie 1.5 64-bit
Deep Junior Yokohama 64-bit
tomitankChess 5.1 64-bit
Cheese 3.1.1 64-bit
Zangdar 2.9.13 64-bit
The Baron 3.45 64-bit
4ku 3.1 64-bit
OliThink 5.10.5 64-bit
Wahoo 3.0.0 64-bit
Weiawaga 5.0.0 64-bit
Clovis III 64-bit
--------------------------------------------------------------
Nemo 1.0.1 64-bit
Pedantic 0.4.1 64-bit
Shallow 5 64-bit
Inanis 1.2.0 64-bit
Leorik 2.4 64-bit
Coiled 1.2 NoNNUE 64-bit
RuyDos 1.1.11 64-bit
iCE4 3.1 64-bit
KnightX 3.8 64-bit
Seawall 20230629 64-bit
Mess 0.3.0 64-bit
Greko 2021-12 64-bit
Colossus 2002a 64-bit
Odonata 0.6.2 64-bit
Fridolin 4.00 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Round 1

(0.0-1.0) Fridolin 4.00 64-bit Clovis III 64-bit
(1.0-0.0) Clovis III 64-bit Fridolin 4.00 64-bit

(0.0-1.0) Weiawaga 5.0 64-bit Odonata 0.6.2 64-bit
(0.0-1.0) Odonata 0.6.2 64-bit Weiawaga 5.0 64-bit

(0.0-1.0) Colossus 2022a 64-bit Wahoo 3.0 64-bit
(0.5-0.5) Wahoo 3.0 64-bit Colossus 2022a 64-bit

(0.0-1.0) OliThink 5.10.5 64-bit GreKo 2021.12 64-bit
(0.0-1.0) GreKo 2021.12 64-bit OliThink 5.10.5 64-bit

(0.5-0.5) Mess 0.3.0 64-bit 4ku 3.1 64-bit
(0.5-0.5) 4ku 3.1 64-bit Mess 0.3.0 64-bit

(0.5-0.5) The Baron 3.45 64-bit Seawall 20230629 64-bit
(0.5-0.5) Seawall 20230629 64-bit The Baron 3.45 64-bit

(1.0-0.0) KnightX 3.8 64-bit Zangdar 2.19.03 64-bit
(1.0-0.0) Zangdar 2.19.03 64-bit KnightX 3.8 64-bit

(1.0-0.0) Cheese 3.1.1 64-bit ice4 3.1 64-bit
(1.0-0.0) ice4 3.1 64-bit Cheese 3.1.1 64-bit

(0.5-0.5) RuyDos 1.1.11 64-bit tomitankChess 5.1 64-bit
(1.0-0.0) tomitankChess 5.1 64-bit RuyDos 1.1.11 64-bit

(0.5-0.5) Deep Junior Yokohama 64-bit Coiled 1.2 NoNNUE 64-bit
(0.0-1.0) Coiled 1.2 NoNNUE 64-bit Deep Junior Yokohama 64-bit

(0.0-1.0) Leorik 2.4 64-bit Cadie 1.5 64-bit
(0.0-1.0) Cadie 1.5 64-bit Leorik 2.4 64-bit

(1.0-0.0) Dirty CUCUMBER 64-bit Inanis 1.2.0 64-bit
(0.0-1.0) Inanis 1.2.0 64-bit Dirty CUCUMBER 64-bit

(0.0-1.0) Shallow 5.0 64-bit Asymptote 0.8 64-bit
(0.5-0.5) Asymptote 0.8 64-bit Shallow 5.0 64-bit

(1.0-0.0) Protej 0.6.4 64-bit Pedantic 0.4.1 64-bit
(0.0-1.0) Pedantic 0.4.1 64-bit Protej 0.6.4 64-bit

(0.0-1.0) Nemo 1.0.1 64-bit Akimbo 0.5.0 64-bit
(1.0-0.0) Akimbo 0.5.0 64-bit Nemo 1.0.1 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Now underway. :thumbup:

Web based link for live viewing (courtesy of Jay - Berserk author).
https://ccrl.live/16091

Alternatively, if you install TLCV (Tom's Live Chess Viewer) on your computer, you can watch the games live move by move. You'll also be able to chat to others following the tournament in the chatroom there.
http://kirill-kryukov.com/chess/discuss ... p?id=42959
Host - GrahamCCRL.dyndns.org Port - 16091

Linux users can use Livius:
https://github.com/kmar/livius

There is also a Livius windows version.
It has live pv boards as a nice addition.
http://www.crabaware.com/livius/
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2
0001 Akimbo 0.5.0 64-bit                   2.0       0.00         0.0 2926 0027:w+ 0027:b+
0002 Protej 0.6.4 64-bit                   2.0       0.00         0.0 2920 0028:b+ 0028:w+
0003 Dirty CUCUMBER 64-bit                 2.0       0.00         0.0 2908 0029:b+ 0029:w+
0004 Clovis III 64-bit                     2.0       0.00         0.0 2843 0030:w+ 0030:b+
0005 Asymptote 0.8 64-bit                  1.5       1.00         0.0 2914 0023:w= 0023:b+
0006 Deep Junior Yokohama 64-bit           1.5       1.00         0.0 2896 0024:b+ 0024:w=
0007 tomitankChess 5.1 64-bit              1.5       1.00         0.0 2890 0025:w+ 0025:b=
0008 Wahoo 3.0 64-bit                      1.5       1.00         0.0 2855 0026:w= 0026:b+
0009 Cadie 1.5 64-bit                      1.0       2.00         0.0 2902 0016:w- 0016:b+
0010 Cheese 3.1.1 64-bit                   1.0       2.00         0.0 2884 0017:b- 0017:w+
0011 Zangdar 2.19.03 64-bit                1.0       2.00         0.0 2878 0018:w+ 0018:b-
0012 The Baron 3.45 64-bit                 1.0       2.00         0.0 2872 0019:b= 0019:w=
0013 4ku 3.1 64-bit                        1.0       2.00         0.0 2867 0020:w= 0020:b=
0014 OliThink 5.10.5 64-bit                1.0       2.00         0.0 2861 0021:b+ 0021:w-
0015 Weiawaga 5.0 64-bit                   1.0       2.00         0.0 2849 0022:b+ 0022:w-
0016 Leorik 2.4 64-bit                     1.0       2.00         0.0 2813 0009:b+ 0009:w-
0017 ice4 3.1 64-bit                       1.0       2.00         0.0 2796 0010:w+ 0010:b-
0018 KnightX 3.8 64-bit                    1.0       2.00         0.0 2790 0011:b- 0011:w+
0019 Seawall 20230629 64-bit               1.0       2.00         0.0 2784 0012:w= 0012:b=
0020 Mess 0.3.0 64-bit                     1.0       2.00         0.0 2778 0013:b= 0013:w=
0021 GreKo 2021.12 64-bit                  1.0       2.00         0.0 2772 0014:w- 0014:b+
0022 Odonata 0.6.2 64-bit                  1.0       2.00         0.0 2760 0015:w- 0015:b+
0023 Shallow 5.0 64-bit                    0.5       3.00         0.0 2825 0005:b= 0005:w-
0024 Coiled 1.2 NoNNUE 64-bit              0.5       3.00         0.0 2808 0006:w- 0006:b=
0025 RuyDos 1.1.11 64-bit                  0.5       3.00         0.0 2802 0007:b- 0007:w=
0026 Colossus 2022a 64-bit                 0.5       3.00         0.0 2766 0008:b= 0008:w-
0027 Nemo 1.0.1 64-bit                     0.0       4.00         0.0 2837 0001:b- 0001:w-
0028 Pedantic 0.4.1 64-bit                 0.0       4.00         0.0 2831 0002:w- 0002:b-
0029 Inanis 1.2.0 64-bit                   0.0       4.00         0.0 2819 0003:w- 0003:b-
0030 Fridolin 4.00 64-bit                  0.0       4.00         0.0 2754 0004:b- 0004:w-
Round 2

(0.5-0.5) Fridolin 4.00 64-bit Pedantic 0.4.1 64-bit
(0.0-1.0) Pedantic 0.4.1 64-bit Fridolin 4.00 64-bit

(1.0-0.0) Nemo 1.0.1 64-bit Inanis 1.2.0 64-bit
(0.0-1.0) Inanis 1.2.0 64-bit Nemo 1.0.1 64-bit

(0.0-1.0) Colossus 2022a 64-bit Coiled 1.2 NoNNUE 64-bit
(1.0-0.0) Coiled 1.2 NoNNUE 64-bit Colossus 2022a 64-bit

(1.0-0.0) RuyDos 1.1.11 64-bit Odonata 0.6.2 64-bit
(0.5-0.5) Odonata 0.6.2 64-bit RuyDos 1.1.11 64-bit

(1.0-0.0) Weiawaga 5.0 64-bit Shallow 5.0 64-bit
(1.0-0.0) Shallow 5.0 64-bit Weiawaga 5.0 64-bit

(0.5-0.5) OliThink 5.10.5 64-bit Mess 0.3.0 64-bit
(0.0-1.0) Mess 0.3.0 64-bit OliThink 5.10.5 64-bit

(0.5-0.5) 4ku 3.1 64-bit GreKo 2021.12 64-bit
(0.0-1.0) GreKo 2021.12 64-bit 4ku 3.1 64-bit

(1.0-0.0) The Baron 3.45 64-bit KnightX 3.8 64-bit
(0.5-0.5) KnightX 3.8 64-bit The Baron 3.45 64-bit

(0.0-1.0) Zangdar 2.19.03 64-bit Seawall 20230629 64-bit
(1.0-0.0) Seawall 20230629 64-bit Zangdar 2.19.03 64-bit

(1.0-0.0) Cheese 3.1.1 64-bit Leorik 2.4 64-bit
(0.5-0.5) Leorik 2.4 64-bit Cheese 3.1.1 64-bit

(0.5-0.5) Cadie 1.5 64-bit ice4 3.1 64-bit
(0.5-0.5) ice4 3.1 64-bit Cadie 1.5 64-bit

(0.5-0.5) Deep Junior Yokohama 64-bit Wahoo 3.0 64-bit
(0.0-1.0) Wahoo 3.0 64-bit Deep Junior Yokohama 64-bit

(0.5-0.5) Asymptote 0.8 64-bit tomitankChess 5.1 64-bit
(0.0-1.0) tomitankChess 5.1 64-bit Asymptote 0.8 64-bit

(1.0-0.0) Protej 0.6.4 64-bit Clovis III 64-bit
(1.0-0.0) Clovis III 64-bit Protej 0.6.4 64-bit

(1.0-0.0) Dirty CUCUMBER 64-bit Akimbo 0.5.0 64-bit
(1.0-0.0) Akimbo 0.5.0 64-bit Dirty CUCUMBER 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4
0001 Akimbo 0.5.0 64-bit                   3.0      10.00         0.0 2926 0019:w+ 0019:b+ 0003:w+ 0003:b-
0002 Protej 0.6.4 64-bit                   3.0       7.00         0.0 2920 0029:b+ 0029:w+ 0004:b- 0004:w+
0003 Dirty CUCUMBER 64-bit                 3.0       6.00         0.0 2914 0030:b+ 0030:w+ 0001:b- 0001:w+
0004 Clovis III 64-bit                     3.0       9.00         0.0 2908 0026:w+ 0026:b+ 0002:w+ 0002:b-
0005 Asymptote 0.8 64-bit                  3.0       7.00         0.0 2902 0025:w= 0025:b+ 0013:b+ 0013:w=
0006 Deep Junior Yokohama 64-bit           3.0       9.00         0.0 2896 0012:b+ 0012:w= 0014:b+ 0014:w=
0007 Zangdar 2.19.03 64-bit                3.0       5.00         0.0 2867 0021:w+ 0021:b- 0027:b+ 0027:w+
0008 Cheese 3.1.1 64-bit                   2.5       7.00         0.0 2872 0017:b- 0017:w+ 0020:b= 0020:w+
0009 The Baron 3.45 64-bit                 2.5       5.00         0.0 2861 0027:b= 0027:w= 0021:b= 0021:w+
0010 4ku 3.1 64-bit                        2.5       6.00         0.0 2855 0022:w= 0022:b= 0023:b+ 0023:w=
0011 OliThink 5.10.5 64-bit                2.5       6.00         0.0 2849 0023:b+ 0023:w- 0022:b+ 0022:w=
0012 Coiled 1.2 NoNNUE 64-bit              2.5       7.00         0.0 2790 0006:w- 0006:b= 0028:w+ 0028:b+
0013 tomitankChess 5.1 64-bit              2.0      10.00         0.0 2890 0018:w+ 0018:b= 0005:w- 0005:b=
0014 Wahoo 3.0 64-bit                      2.0       7.00         0.0 2884 0028:w= 0028:b+ 0006:w- 0006:b=
0015 Cadie 1.5 64-bit                      2.0       7.00         0.0 2878 0020:w- 0020:b+ 0017:b= 0017:w=
0016 Weiawaga 5.0 64-bit                   2.0       6.00         0.0 2843 0024:b+ 0024:w- 0025:b- 0025:w+
0017 ice4 3.1 64-bit                       2.0       9.00         0.0 2831 0008:w+ 0008:b- 0015:w= 0015:b=
0018 RuyDos 1.1.11 64-bit                  2.0       7.00         0.0 2784 0013:b- 0013:w= 0024:b= 0024:w+
0019 Nemo 1.0.1 64-bit                     2.0       6.00         0.0 2772 0001:b- 0001:w- 0030:b+ 0030:w+
0020 Leorik 2.4 64-bit                     1.5       9.00         0.0 2837 0015:b+ 0015:w- 0008:w= 0008:b-
0021 KnightX 3.8 64-bit                    1.5      11.00         0.0 2825 0007:b- 0007:w+ 0009:w= 0009:b-
0022 Mess 0.3.0 64-bit                     1.5      10.00         0.0 2813 0010:b= 0010:w= 0011:w- 0011:b=
0023 GreKo 2021.12 64-bit                  1.5      10.00         0.0 2808 0011:w- 0011:b+ 0010:w- 0010:b=
0024 Odonata 0.6.2 64-bit                  1.5       8.00         0.0 2802 0016:w- 0016:b+ 0018:w= 0018:b-
0025 Shallow 5.0 64-bit                    1.5      10.00         0.0 2796 0005:b= 0005:w- 0016:w+ 0016:b-
0026 Fridolin 4.00 64-bit                  1.5       7.00         0.0 2754 0004:b- 0004:w- 0029:b+ 0029:w=
0027 Seawall 20230629 64-bit               1.0      11.00         0.0 2819 0009:w= 0009:b= 0007:w- 0007:b-
0028 Colossus 2022a 64-bit                 0.5       9.00         0.0 2778 0014:b= 0014:w- 0012:b- 0012:w-
0029 Pedantic 0.4.1 64-bit                 0.5       9.00         0.0 2766 0002:w- 0002:b- 0026:w- 0026:b=
0030 Inanis 1.2.0 64-bit                   0.0      10.00         0.0 2760 0003:w- 0003:b- 0019:w- 0019:b-
Round 3

(1.0-0.0) Pedantic 0.4.1 64-bit Inanis 1.2.0 64-bit
(0.0-1.0) Inanis 1.2.0 64-bit Pedantic 0.4.1 64-bit

(0.5-0.5) Colossus 2022a 64-bit Seawall 20230629 64-bit
(1.0-0.0) Seawall 20230629 64-bit Colossus 2022a 64-bit

(0.0-1.0) Fridolin 4.00 64-bit GreKo 2021.12 64-bit
(0.5-0.5) GreKo 2021.12 64-bit Fridolin 4.00 64-bit

(0.0-1.0) Mess 0.3.0 64-bit Shallow 5.0 64-bit
(0.5-0.5) Shallow 5.0 64-bit Mess 0.3.0 64-bit

(0.0-1.0) KnightX 3.8 64-bit Odonata 0.6.2 64-bit
(0.0-1.0) Odonata 0.6.2 64-bit KnightX 3.8 64-bit

(0.0-1.0) Leorik 2.4 64-bit ice4 3.1 64-bit
(1.0-0.0) ice4 3.1 64-bit Leorik 2.4 64-bit

(0.0-1.0) Cadie 1.5 64-bit Nemo 1.0.1 64-bit
(1.0-0.0) Nemo 1.0.1 64-bit Cadie 1.5 64-bit

(0.0-1.0) RuyDos 1.1.11 64-bit Wahoo 3.0 64-bit
(1.0-0.0) Wahoo 3.0 64-bit RuyDos 1.1.11 64-bit

(0.0-1.0) Weiawaga 5.0 64-bit tomitankChess 5.1 64-bit
(0.5-0.5) tomitankChess 5.1 64-bit Weiawaga 5.0 64-bit

(1.0-0.0) 4ku 3.1 64-bit Coiled 1.2 NoNNUE 64-bit
(0.5-0.5) Coiled 1.2 NoNNUE 64-bit 4ku 3.1 64-bit

(1.0-0.0) The Baron 3.45 64-bit OliThink 5.10.5 64-bit
(1.0-0.0) OliThink 5.10.5 64-bit The Baron 3.45 64-bit

(1.0-0.0) Cheese 3.1.1 64-bit Clovis III 64-bit
(0.0-1.0) Clovis III 64-bit Cheese 3.1.1 64-bit

(1.0-0.0) Dirty CUCUMBER 64-bit Zangdar 2.19.03 64-bit
(1.0-0.0) Zangdar 2.19.03 64-bit Dirty CUCUMBER 64-bit

(0.5-0.5) Protej 0.6.4 64-bit Deep Junior Yokohama 64-bit
(0.0-1.0) Deep Junior Yokohama 64-bit Protej 0.6.4 64-bit

(0.5-0.5) Asymptote 0.8 64-bit Akimbo 0.5.0 64-bit
(1.0-0.0) Akimbo 0.5.0 64-bit Asymptote 0.8 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4       5       6
0001 Akimbo 0.5.0 64-bit                   4.5      23.00         0.0 2926 0009:w+ 0009:b+ 0004:w+ 0004:b- 0010:w+ 0010:b=
0002 Protej 0.6.4 64-bit                   4.5      18.00         0.0 2920 0023:b+ 0023:w+ 0015:b- 0015:w+ 0011:b+ 0011:w=
0003 Cheese 3.1.1 64-bit                   4.5      17.00         0.0 2884 0008:b- 0008:w+ 0028:b= 0028:w+ 0015:b+ 0015:w+
0004 Dirty CUCUMBER 64-bit                 4.0      17.00         0.0 2914 0030:b+ 0030:w+ 0001:b- 0001:w+ 0005:b- 0005:w+
0005 Zangdar 2.19.03 64-bit                4.0      18.00         0.0 2890 0020:w+ 0020:b- 0022:b+ 0022:w+ 0004:w+ 0004:b-
0006 4ku 3.1 64-bit                        4.0      16.00         0.0 2872 0026:w= 0026:b= 0017:b+ 0017:w= 0016:b= 0016:w+
0007 Wahoo 3.0 64-bit                      4.0      13.00         0.0 2849 0029:w= 0029:b+ 0011:w- 0011:b= 0025:w+ 0025:b+
0008 ice4 3.1 64-bit                       4.0      16.00         0.0 2831 0003:w+ 0003:b- 0024:w= 0024:b= 0028:w+ 0028:b+
0009 Nemo 1.0.1 64-bit                     4.0      13.00         0.0 2819 0001:b- 0001:w- 0030:b+ 0030:w+ 0024:w+ 0024:b+
0010 Asymptote 0.8 64-bit                  3.5      22.00         0.0 2902 0018:w= 0018:b+ 0014:b+ 0014:w= 0001:b- 0001:w=
0011 Deep Junior Yokohama 64-bit           3.5      23.00         0.0 2896 0016:b+ 0016:w= 0007:b+ 0007:w= 0002:w- 0002:b=
0012 The Baron 3.45 64-bit                 3.5      17.00         0.0 2878 0022:b= 0022:w= 0020:b= 0020:w+ 0013:b- 0013:w+
0013 OliThink 5.10.5 64-bit                3.5      17.00         0.0 2867 0017:b+ 0017:w- 0026:b+ 0026:w= 0012:w+ 0012:b-
0014 tomitankChess 5.1 64-bit              3.5      16.00         0.0 2855 0025:w+ 0025:b= 0010:w- 0010:b= 0019:w= 0019:b+
0015 Clovis III 64-bit                     3.0      22.00         0.0 2908 0027:w+ 0027:b+ 0002:w+ 0002:b- 0003:w- 0003:b-
0016 Coiled 1.2 NoNNUE 64-bit              3.0      17.00         0.0 2861 0011:w- 0011:b= 0029:w+ 0029:b+ 0006:w= 0006:b-
0017 GreKo 2021.12 64-bit                  3.0      19.00         0.0 2796 0013:w- 0013:b+ 0006:w- 0006:b= 0027:w= 0027:b+
0018 Shallow 5.0 64-bit                    3.0      16.00         0.0 2784 0010:b= 0010:w- 0019:w+ 0019:b- 0026:w= 0026:b+
0019 Weiawaga 5.0 64-bit                   2.5      18.00         0.0 2837 0021:b+ 0021:w- 0018:b- 0018:w+ 0014:b= 0014:w-
0020 KnightX 3.8 64-bit                    2.5      20.00         0.0 2808 0005:b- 0005:w+ 0012:w= 0012:b- 0021:b+ 0021:w-
0021 Odonata 0.6.2 64-bit                  2.5      14.00         0.0 2790 0019:w- 0019:b+ 0025:w= 0025:b- 0020:w- 0020:b+
0022 Seawall 20230629 64-bit               2.5      17.00         0.0 2772 0012:w= 0012:b= 0005:w- 0005:b- 0029:w+ 0029:b=
0023 Pedantic 0.4.1 64-bit                 2.5      13.00         0.0 2760 0002:w- 0002:b- 0027:w- 0027:b= 0030:b+ 0030:w+
0024 Cadie 1.5 64-bit                      2.0      19.00         0.0 2843 0028:w- 0028:b+ 0008:b= 0008:w= 0009:b- 0009:w-
0025 RuyDos 1.1.11 64-bit                  2.0      20.00         0.0 2825 0014:b- 0014:w= 0021:b= 0021:w+ 0007:b- 0007:w-
0026 Mess 0.3.0 64-bit                     2.0      21.00         0.0 2802 0006:b= 0006:w= 0013:w- 0013:b= 0018:b= 0018:w-
0027 Fridolin 4.00 64-bit                  2.0      17.00         0.0 2778 0015:b- 0015:w- 0023:b+ 0023:w= 0017:b= 0017:w-
0028 Leorik 2.4 64-bit                     1.5      21.00         0.0 2813 0024:b+ 0024:w- 0003:w= 0003:b- 0008:b- 0008:w-
0029 Colossus 2022a 64-bit                 1.0      19.00         0.0 2766 0007:b= 0007:w- 0016:b- 0016:w- 0022:b- 0022:w=
0030 Inanis 1.2.0 64-bit                   0.0      21.00         0.0 2754 0004:w- 0004:b- 0009:w- 0009:b- 0023:w- 0023:b-
Round 4

(0.5-0.5) Colossus 2022a 64-bit Inanis 1.2.0 64-bit
(0.5-0.5) Inanis 1.2.0 64-bit Colossus 2022a 64-bit

(0.5-0.5) Leorik 2.4 64-bit Mess 0.3.0 64-bit
(1.0-0.0) Mess 0.3.0 64-bit Leorik 2.4 64-bit

(0.5-0.5) RuyDos 1.1.11 64-bit Fridolin 4.00 64-bit
(0.5-0.5) Fridolin 4.00 64-bit RuyDos 1.1.11 64-bit

(0.0-1.0) Cadie 1.5 64-bit Odonata 0.6.2 64-bit
(0.0-1.0) Odonata 0.6.2 64-bit Cadie 1.5 64-bit

(1.0-0.0) KnightX 3.8 64-bit Pedantic 0.4.1 64-bit
(1.0-0.0) Pedantic 0.4.1 64-bit KnightX 3.8 64-bit

(0.0-1.0) Weiawaga 5.0 64-bit Seawall 20230629 64-bit
(1.0-0.0) Seawall 20230629 64-bit Weiawaga 5.0 64-bit

(1.0-0.0) Coiled 1.2 NoNNUE 64-bit Shallow 5.0 64-bit
(0.0-1.0) Shallow 5.0 64-bit Coiled 1.2 NoNNUE 64-bit

(1.0-0.0) Clovis III 64-bit GreKo 2021.12 64-bit
(1.0-0.0) GreKo 2021.12 64-bit Clovis III 64-bit

(0.5-0.5) The Baron 3.45 64-bit tomitankChess 5.1 64-bit
(0.0-1.0) tomitankChess 5.1 64-bit The Baron 3.45 64-bit

(1.0-0.0) Deep Junior Yokohama 64-bit OliThink 5.10.5 64-bit
(0.0-1.0) OliThink 5.10.5 64-bit Deep Junior Yokohama 64-bit

(1.0-0.0) Asymptote 0.8 64-bit Wahoo 3.0 64-bit
(0.5-0.5) Wahoo 3.0 64-bit Asymptote 0.8 64-bit

(1.0-0.0) 4ku 3.1 64-bit Nemo 1.0.1 64-bit
(1.0-0.0) Nemo 1.0.1 64-bit 4ku 3.1 64-bit

(1.0-0.0) Zangdar 2.19.03 64-bit ice4 3.1 64-bit
(0.0-1.0) ice4 3.1 64-bit Zangdar 2.19.03 64-bit

(1.0-0.0) Protej 0.6.4 64-bit Dirty CUCUMBER 64-bit
(0.5-0.5) Dirty CUCUMBER 64-bit Protej 0.6.4 64-bit

(0.0-1.0) Cheese 3.1.1 64-bit Akimbo 0.5.0 64-bit
(0.0-1.0) Akimbo 0.5.0 64-bit Cheese 3.1.1 64-bit
User avatar
Graham Banks
Posts: 26916
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Swiss Tournament IV

Post by Graham Banks »

Code: Select all

     Engine                              Pts      SB       BonusPts  Elo             1       2       3       4       5       6       7       8
0001 Protej 0.6.4 64-bit                   6.0      35.00         0.0 2920 0021:b+ 0021:w+ 0016:b- 0016:w+ 0005:b+ 0005:w= 0011:b= 0011:w+
0002 Zangdar 2.19.03 64-bit                6.0      33.00         0.0 2902 0019:w+ 0019:b- 0013:b+ 0013:w+ 0011:w+ 0011:b- 0014:b+ 0014:w+
0003 Akimbo 0.5.0 64-bit                   5.5      40.00         0.0 2926 0007:w+ 0007:b+ 0011:w+ 0011:b- 0008:w+ 0008:b= 0004:w- 0004:b+
0004 Cheese 3.1.1 64-bit                   5.5      31.00         0.0 2914 0014:b- 0014:w+ 0028:b= 0028:w+ 0016:b+ 0016:w+ 0003:b+ 0003:w-
0005 Deep Junior Yokohama 64-bit           5.5      38.00         0.0 2867 0010:b+ 0010:w= 0012:b+ 0012:w= 0001:w- 0001:b= 0018:b+ 0018:w+
0006 4ku 3.1 64-bit                        5.0      35.00         0.0 2896 0022:w= 0022:b= 0017:b+ 0017:w= 0010:b= 0010:w+ 0007:b- 0007:w+
0007 Nemo 1.0.1 64-bit                     5.0      29.00         0.0 2878 0003:b- 0003:w- 0030:b+ 0030:w+ 0024:w+ 0024:b+ 0006:w+ 0006:b-
0008 Asymptote 0.8 64-bit                  5.0      34.00         0.0 2872 0023:w= 0023:b+ 0015:b+ 0015:w= 0003:b- 0003:w= 0012:b= 0012:w+
0009 The Baron 3.45 64-bit                 5.0      31.00         0.0 2861 0013:b= 0013:w= 0019:b= 0019:w+ 0018:b- 0018:w+ 0015:b+ 0015:w=
0010 Coiled 1.2 NoNNUE 64-bit              5.0      31.00         0.0 2837 0005:w- 0005:b= 0029:w+ 0029:b+ 0006:w= 0006:b- 0023:b+ 0023:w+
0011 Dirty CUCUMBER 64-bit                 4.5      37.00         0.0 2908 0030:b+ 0030:w+ 0003:b- 0003:w+ 0002:b- 0002:w+ 0001:w= 0001:b-
0012 Wahoo 3.0 64-bit                      4.5      31.00         0.0 2890 0029:w= 0029:b+ 0005:w- 0005:b= 0025:w+ 0025:b+ 0008:w= 0008:b-
0013 Seawall 20230629 64-bit               4.5      31.00         0.0 2802 0009:w= 0009:b= 0002:w- 0002:b- 0029:w+ 0029:b= 0027:w+ 0027:b+
0014 ice4 3.1 64-bit                       4.0      33.00         0.0 2884 0004:w+ 0004:b- 0024:w= 0024:b= 0028:w+ 0028:b+ 0002:w- 0002:b-
0015 tomitankChess 5.1 64-bit              4.0      31.00         0.0 2849 0025:w+ 0025:b= 0008:w- 0008:b= 0027:w= 0027:b+ 0009:w- 0009:b=
0016 Clovis III 64-bit                     4.0      37.00         0.0 2843 0026:w+ 0026:b+ 0001:w+ 0001:b- 0004:w- 0004:b- 0017:b- 0017:w+
0017 GreKo 2021.12 64-bit                  4.0      31.00         0.0 2831 0018:w- 0018:b+ 0006:w- 0006:b= 0026:w= 0026:b+ 0016:w+ 0016:b-
0018 OliThink 5.10.5 64-bit                3.5      36.00         0.0 2855 0017:b+ 0017:w- 0022:b+ 0022:w= 0009:w+ 0009:b- 0005:w- 0005:b-
0019 KnightX 3.8 64-bit                    3.5      36.00         0.0 2813 0002:b- 0002:w+ 0009:w= 0009:b- 0020:b+ 0020:w- 0021:b- 0021:w+
0020 Odonata 0.6.2 64-bit                  3.5      24.00         0.0 2808 0027:w- 0027:b+ 0025:w= 0025:b- 0019:w- 0019:b+ 0024:w- 0024:b+
0021 Pedantic 0.4.1 64-bit                 3.5      27.00         0.0 2796 0001:w- 0001:b- 0026:w- 0026:b= 0030:b+ 0030:w+ 0019:w+ 0019:b-
0022 Mess 0.3.0 64-bit                     3.5      27.00         0.0 2778 0006:b= 0006:w= 0018:w- 0018:b= 0023:b= 0023:w- 0028:w+ 0028:b=
0023 Shallow 5.0 64-bit                    3.0      32.00         0.0 2825 0008:b= 0008:w- 0027:w+ 0027:b- 0022:w= 0022:b+ 0010:w- 0010:b-
0024 Cadie 1.5 64-bit                      3.0      29.00         0.0 2790 0028:w- 0028:b+ 0014:b= 0014:w= 0007:b- 0007:w- 0020:b+ 0020:w-
