Swiss Tournament. Edition IV. Group C. Final Standings

Questions and comments related to CCRL testing study
Post Reply
User avatar
Sergio Martinez
Posts: 3396
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Swiss Tournament. Edition IV. Group C. Final Standings

Post by Sergio Martinez »

Code: Select all

FINAL ROUND
==========

 Thor's Hammer 2.29 64-bit     1.0 -- 0.0  Nesik 0.7.0 alpha           
 Isa 2.0.48 64-bit             1.0 -- 0.0  Alarm 0.93.1                
 WJChess 1.64                  0.0 -- 1.0  Ant 2006-F                  
 NagaSkaki 5.12                0.0 -- 1.0  Sunsetter 10.3 64-bit       
 Smash 1.0.3                   0.0 -- 1.0  Gosu 0.16                   
 Now 0.1x                      1.0 -- 0.0  Natwarlal 0.14              
 KnightX 1.92                  0.0 -- 1.0  Mango Paola Ajedrez 1.0     
 Scidlet 3.61 64-bit           0.5 -- 0.5  Orion 0.3.0 64-bit          
 Popochin 3.2                  0.5 -- 0.5  Sungorus 1.4 64-bit         
 Zeus 1.29                     0.5 -- 0.5  Amateur 2.82                
 Waster 0.15                   0.0 -- 1.0  Anubisx 0.052               
 Kurt 0.9.2.2 64-bit           0.0 -- 1.0  Aice 0.99.2                 
 Comet B68                     0.0 -- 1.0  EveAnn 1.72                 
 Protej 0.5.8c                 1.0 -- 0.0  Alex 2.14a 64-bit           
 ChessAlex 2.0r4               0.0 -- 1.0  Patzer 3.80                 
 Chispa 4.0.3                  1.0 -- 0.0  Der Bringer 1.9             
 Sage 3.53                     1.0 -- 0.0  Atak 6.8                    
 KMTChess 1.2.1 64-bit         0.5 -- 0.5  Sorgenkind 0.4              
 OliThink 5.3.2 64-bit         1.0 -- 0.0  Arion 1.7                   
 Chezzz 1.0.3                  0.5 -- 0.5  Mediocre 0.5 64-bit         
 Caligula 0.7                  0.0 -- 1.0  Horizon 4.4                 
 Matacz 1.4                    1.0 -- 0.0  Clunk 1.1 64-bit            
 MadChess 2.2 64-bit           1.0 -- 0.0  Asterisk 0.6                
 Leila 0.53h                   0.0 -- 1.0  Lozza 1.17 64-bit           
 Adam 3.3                      0.0 -- 1.0  Barbarossa 0.4.0 64-bit     
 Flux 2.21                     0.0 -- 1.0  Esc 1.16                    
 GopherCheck 0.2.3 64-bit      0.5 -- 0.5  Xpdnt 091007                
 Gothmog 1.0b10                0.0 -- 1.0  BBChess 1.3b 64-bit         
 The Crazy Bishop 0052         0.0 -- 1.0  Averno 0.81                 
 Bruja 1.9.1 64-bit            1.0 -- 0.0  Anechka 0.08                
 King of Kings 2.56            1.0 -- 0.0  Bumblebee 1.0 64-bit        
 Amy 0.87b                     0.0 -- 1.0  Typhoon 1.00-358 64-bit     
 Plisk 0.2.7d 64-bit           0.0 -- 1.0  Gromit 3.82                 
 Absolute Zero 2.4.7.2 64-bit  0.0 -- 1.0  TJchess 1.3 64-bit          
 Joker 1.1.14                  1.0 -- 0.0  RomiChess P3M 64-bit        
 KnightDreamer 3.3             0.0 -- 1.0  Hussar 0.4                  
 Quark 2.35                    0.0 -- 1.0  Shallow 2 rev8 64-bit       
 Terra 3.4                     1.0 -- 0.0  Resp 0.19 64-bit Nobook     
 Jumbo 0.5.3 64-bit            0.0 -- 1.0  Marvin 2.1.0 64-bit         
 Green Light Chess 3.01.2.2    0.0 -- 1.0  CyberPagno 3.0 64-bit     

Code: Select all

                                    Score    (Tie)   1    2    3    4    5    6    7    8    9   10   11   12 
---------------------------------------------------------------------------------------------------------------
 1: Marvin 2.1.0 64-bit           10.5 / 12  87.5  74b+ 67b+ 26w+ 18b= 12w+  9w+ 10w+  4w+  6b+  2b-  8w+  7b+  (+10 -1 =1)
 2: Green Light Chess 3.01.2.2     9.5 / 12  92.5  21w+ 53b=  4b= 50w+ 15w= 13w+  8b+  7b+ 11b+  1w+  6b+  3w-  (+8 -1 =3)
 3: CyberPagno 3.0 64-bit          9.0 / 12  80.5  38b- 51w+ 36b+ 40w+ 63w+ 10b- 11w- 50w+ 22b+  9b+ 20w+  2b+  (+9 -3 =0)
 4: Terra 3.4                      8.5 / 12  89.0  73w+  5b=  2w= 23w+ 48b+ 11b+ 18w+  1b- 35b+  6w=  7w- 12w+  (+7 -2 =3)
 5: Shallow 2 rev8 64-bit          8.5 / 12  82.0  44b+  4w=  7b= 64w+  8b- 55b= 14w+ 22w= 27w= 36w+ 17b+ 13b+  (+6 -1 =5)
 6: Hussar 0.4                     8.0 / 12  93.5  12b= 20w+ 25w+  8b- 22b+ 28w+  9b+ 18w+  1w-  4b=  2w- 19b+  (+7 -3 =2)
 7: Jumbo 0.5.3 64-bit             8.0 / 12  90.0  16b+  8w=  5w= 54w= 58b+ 20b+ 15b+  2w- 18b= 35w+  4b+  1w-  (+6 -2 =4)
 8: TJchess 1.3 64-bit             8.0 / 12  89.5  71w+  7b= 38b+  6w+  5w+ 18b-  2w- 37w= 21b+ 13b+  1b- 20b+  (+7 -3 =2)
 9: Joker 1.1.14                   8.0 / 12  87.0  35w+ 19b+ 14b= 37w+ 11w+  1b-  6w- 27b= 54b+  3w- 21b+ 18w+  (+7 -3 =2)
10: Gromit 3.82                    8.0 / 12  86.5  17w+ 36b+ 11w- 39w+ 26b+  3w+  1b- 35b- 19w= 14b= 37w+ 23b+  (+7 -3 =2)

11: Typhoon 1.00-358 64-bit        7.5 / 12  87.5  72b+ 33w+ 10b+ 48w+  9b-  4w-  3b+ 12w+  2w- 20b- 14b= 28b+  (+7 -4 =1)
12: Resp 0.19 64-bit Nobook        7.5 / 12  84.0   6w= 22b+ 34w+ 65b+  1b- 19w= 54w+ 11b- 37w+ 18w= 31b+  4b-  (+6 -3 =3)
13: Quark 2.35                     7.5 / 12  81.5  66b+ 29w+ 37w= 14w+ 18b-  2b- 65w+ 19b+ 36w+  8w- 30b+  5w-  (+7 -4 =1)
14: Bruja 1.9.1 64-bit             7.5 / 12  79.5  45b+ 56w+  9w= 13b- 20b- 69w+  5b- 64w+ 33b+ 10w= 11w= 30w+  (+6 -3 =3)
15: King of Kings 2.56             7.5 / 12  77.0  52w+ 54b+ 18b- 35w+  2b= 38w+  7w- 36b- 30w- 51b+ 48b+ 31w+  (+7 -4 =1)
16: BBChess 1.3b 64-bit            7.5 / 12  74.0   7w- 71b+ 59b= 34w+ 38b- 66w+ 28w+ 29b+ 20w- 19b- 27w+ 35b+  (+7 -4 =1)
17: Averno 0.81                    7.5 / 12  70.5  10b- 46w= 57b- 61w+ 53w+ 30b- 63b+ 40b+ 72w+ 54w+  5w- 29b+  (+7 -4 =1)
18: RomiChess P3M 64-bit           7.0 / 12  93.0  51b+ 23b+ 15w+  1w= 13w+  8w+  4b-  6b-  7w= 12b= 19w=  9b-  (+5 -3 =4)
19: KnightDreamer 3.3              7.0 / 12  85.0  24b+  9w- 40b= 25b+ 57w+ 12b= 26w+ 13w- 10b= 16w+ 18b=  6w-  (+5 -3 =4)
20: Absolute Zero 2.4.7.2 64-bit   7.0 / 12  83.5  27w=  6b- 70b+ 52b+ 14w+  7w- 49w= 41b+ 16b+ 11w+  3b-  8w-  (+6 -4 =2)
21: Barbarossa 0.4.0 64-bit        7.0 / 12  80.0   2b- 30w+ 31w- 68w+ 42b- 67b+ 24b+ 26b+  8w- 22w+  9w- 39b+  (+7 -5 =0)
22: MadChess 2.2 64-bit            7.0 / 12  74.5  40w= 12w- 80b+ 56b+  6w- 63b+ 38b+  5b=  3w- 21b- 43w+ 44w+  (+6 -4 =2)
23: Plisk 0.2.7d 64-bit            7.0 / 12  72.5  79b+ 18w- 32w+  4b- 39w+ 26b- 50b- 73b+ 58w+ 47w+ 35b+ 10w-  (+7 -5 =0)
24: Esc 1.16                       7.0 / 12  71.0  19w- 35b- 43b+ 41w- 73w+ 52b+ 21w- 56w+ 44b+ 32b- 47b+ 36b+  (+7 -5 =0)
25: Lozza 1.17 64-bit              7.0 / 12  69.5  59w= 80b+  6b- 19w- 52w= 39b+ 31b= 38w+ 29b- 45b+ 36w= 37b+  (+5 -3 =4)
26: Xpdnt 091007                   6.5 / 12  81.0  43w+ 42b+  1b- 31b+ 10w- 23w+ 19b- 21w- 66w+ 37b- 41w+ 32b=  (+6 -5 =1)
27: Matacz 1.4                     6.5 / 12  78.0  20b= 40b= 69w+ 29w- 41b+ 48w= 30w+  9w=  5b= 31b- 16b- 49w+  (+4 -3 =5)
28: Amy 0.87b                      6.5 / 12  76.5  49w+ 68b+ 48b- 42w+ 29w=  6b- 16b- 31w- 40b+ 33w+ 32b+ 11w-  (+6 -5 =1)
29: The Crazy Bishop 0052          6.5 / 12  76.0  55w+ 13b- 41w+ 27b+ 28b= 65w+ 35b- 16w- 25w+ 30b- 49w+ 17w-  (+6 -5 =1)
30: Anechka 0.08                   6.5 / 12  74.5  67w- 21b- 51b+ 74w+ 64b= 17w+ 27b- 42w+ 15b+ 29w+ 13w- 14b-  (+6 -5 =1)
31: Bumblebee 1.0 64-bit           6.5 / 12  73.5  63b= 59w= 21b+ 26w- 72b- 46w+ 25w= 28b+ 49w+ 27w+ 12w- 15b-  (+5 -4 =3)
32: GopherCheck 0.2.3 64-bit       6.5 / 12  71.0  42w- 43b+ 23b- 36w= 69b- 60b+ 53w+ 39w= 55b+ 24w+ 28w- 26w=  (+5 -4 =3)
33: Horizon 4.4                    6.5 / 12  67.5  78w+ 11b- 39b- 47b= 62w+ 37w- 57w+ 65b+ 14w- 28b- 68w+ 48b+  (+6 -5 =1)
34: OliThink 5.3.2 64-bit          6.5 / 12  66.0  64w+ 38w= 12b- 16b- 49b- 56w= 45w= 74b+ 43b- 75w+ 58b+ 50w+  (+5 -4 =3)
35: Gothmog 1.0b10                 6.0 / 12  84.5   9b- 24w+ 47w+ 15b- 67b+ 42b+ 29w+ 10w+  4w-  7b- 23w- 16w-  (+6 -6 =0)
36: Flux 2.21                      6.0 / 12  82.0  46b+ 10w-  3w- 32b= 76b+ 44w+ 48w+ 15w+ 13b-  5b- 25b= 24w-  (+5 -5 =2)
37: Leila 0.53h                    6.0 / 12  77.5  76w+ 41w+ 13b=  9b- 65w- 33b+ 64w+  8b= 12b- 26w+ 10b- 25w-  (+5 -5 =2)
38: Sage 3.53                      6.0 / 12  77.0   3w+ 34b=  8w- 76b+ 16w+ 15b- 22w- 25b- 39b= 72w+ 44b- 55w+  (+5 -5 =2)
39: Adam 3.3                       6.0 / 12  73.5  56b- 45w+ 33w+ 10b- 23b- 25w- 70w+ 32b= 38w= 55b+ 54b+ 21w-  (+5 -5 =2)
40: Mediocre 0.5 64-bit            6.0 / 12  72.0  22b= 27w= 19w=  3b- 75b- 76w+ 59b+ 17w- 28w- 61w+ 52b+ 43b=  (+4 -4 =4)
41: Protej 0.5.8c                  6.0 / 12  70.5  61w+ 37b- 29b- 24b+ 27w- 45w+ 72b+ 20w- 47b- 57w+ 26b- 60w+  (+6 -6 =0)
42: Patzer 3.80                    6.0 / 12  70.0  32b+ 26w- 49b+ 28b- 21w+ 35w- 66w= 30b- 64b+ 43w- 51w= 57b+  (+5 -5 =2)
43: Chezzz 1.0.3                   6.0 / 12  70.0  26b- 32w- 24w- 51w= 79b+ 59b- 60w+ 53b+ 34w+ 42b+ 22b- 40w=  (+5 -5 =2)
44: Asterisk 0.6                   6.0 / 12  68.5   5w- 55b- 78w= 46b+ 56w+ 36b- 69w+ 48b= 24w- 66b+ 38w+ 22b-  (+5 -5 =2)
45: Sorgenkind 0.4                 6.0 / 12  65.5  14w- 39b- 60w+ 57w- 78b+ 41b- 34b= 69b+ 65w+ 25w- 64w+ 51b=  (+5 -5 =2)
46: Chispa 4.0.3                   6.0 / 12  64.0  36w- 17b= 61b= 44w- 71w+ 31b- 52w+ 72b- 68b= 63w+ 60b= 54w+  (+4 -4 =4)
47: EveAnn 1.72                    6.0 / 12  63.0  80b= 63w= 35b- 33w= 59w+ 57b+ 55w= 54b- 41w+ 23b- 24w- 56b+  (+4 -4 =4)
48: Caligula 0.7                   5.5 / 12  75.5  58w+ 69b+ 28w+ 11b-  4w- 27b= 36b- 44w= 50b+ 49b= 15w- 33w-  (+4 -5 =3)
49: Clunk 1.1 64-bit               5.5 / 12  69.0  28b- 60w+ 42w- 69b= 34w+ 75w+ 20b= 55b+ 31b- 48w= 29b- 27b-  (+4 -5 =3)
50: Arion 1.7                      5.5 / 12  69.0  75w= 77b+ 63w=  2b- 55w- 70b+ 23w+  3b- 48w- 58b= 53b+ 34b-  (+4 -5 =3)
51: KMTChess 1.2.1 64-bit          5.5 / 12  68.5  18w-  3b- 30w- 43b= 80w+ 61b+ 58b- 59w+ 63b+ 15w- 42b= 45w=  (+4 -5 =3)
52: Aice 0.99.2                    5.5 / 12  68.0  15b- 57b= 62w+ 20w- 25b= 24w- 46b- 76w+ 71w+ 56b= 40w- 68b+  (+4 -5 =3)
53: Anubisx 0.052                  5.5 / 12  66.0  70w+  2w= 65b- 66b- 17b- 62w+ 32b- 43w- 78b+ 67w+ 50w- 64b+  (+5 -6 =1)
54: Der Bringer 1.9                5.0 / 12  74.5  57w+ 15w- 68b+  7b= 66b= 72w+ 12b- 47w+  9w- 17b- 39w- 46b-  (+4 -6 =2)
55: Atak 6.8                       5.0 / 12  69.5  29b- 44w+ 72w+ 63b- 50b+  5w= 47b= 49w- 32w- 39w- 66b+ 38b-  (+4 -6 =2)
56: Comet B68                      5.0 / 12  68.5  39w+ 14b- 76w= 22w- 44b- 34b= 67w+ 24b- 60b= 52w= 72b+ 47w-  (+3 -5 =4)
57: ChessAlex 2.0r4                5.0 / 12  68.5  54b- 52w= 17w+ 45b+ 19b- 47w- 33b- 68w= 73w+ 41b- 71b+ 42w-  (+4 -6 =2)
58: Zeus 1.29                      5.0 / 12  65.5  48b- 62w= 75w+ 59b+  7w- 64b- 51w+ 66b= 23b- 50w= 34w- 61w=  (+3 -5 =4)
59: Mango Paola Ajedrez 1.0        5.0 / 12  65.0  25b= 31b= 16w= 58w- 47b- 43w+ 40w- 51b- 75b- 70b= 77w+ 72b+  (+3 -5 =4)
60: Alex 2.14a 64-bit              5.0 / 12  61.5  68w- 49b- 45b- 79w+ 74b+ 32w- 43b- 67w+ 56w= 73b+ 46w= 41b-  (+4 -6 =2)
61: Amateur 2.82                   5.0 / 12  60.0  41b- 76b- 46w= 17b- 77w+ 51w- 68b- 70w+ 69w+ 40b- 75w+ 58b=  (+4 -6 =2)
62: Now 0.1x                       5.0 / 12  50.0  69w- 58b= 52b- 77w+ 33b- 53b- 74w- 79w- 80b= 78w+ 73b+ 76w+  (+4 -6 =2)
63: Popochin 3.2                   4.5 / 12  70.5  31w= 47b= 50b= 55w+  3b- 22w- 17w- 75b+ 51w- 46b- 65b= 66w=  (+2 -5 =5)
64: Waster 0.15                    4.5 / 12  69.0  34b- 79w+ 67w+  5b- 30w= 58w+ 37b- 14b- 42w- 77b+ 45b- 53w-  (+4 -7 =1)
65: Orion 0.3.0 64-bit             4.5 / 12  66.0  77w= 75b+ 53w+ 12w- 37b+ 29b- 13b- 33w- 45b- 68w- 63w= 71b=  (+3 -6 =3)
66: Sungorus 1.4 64-bit            4.5 / 12  66.0  13w- 73b= 77b+ 53w+ 54w= 16b- 42b= 58w= 26b- 44w- 55w- 63b=  (+2 -5 =5)
67: Gosu 0.16                      4.5 / 12  65.5  30b+  1w- 64b- 73w+ 35w- 21w- 56b- 60b- 79w+ 53b- 70w= 75b+  (+4 -7 =1)
68: Kurt 0.9.2.2 64-bit            4.5 / 12  64.5  60b+ 28w- 54w- 21b- 70b- 74w= 61w+ 57b= 46w= 65b+ 33b- 52w-  (+3 -6 =3)
69: Sunsetter 10.3 64-bit          4.5 / 12  62.5  62b+ 48w- 27b- 49w= 32w+ 14b- 44b- 45w- 61b- 71w- 80w+ 79b+  (+4 -7 =1)
70: Ant 2006-F                     4.5 / 12  57.5  53b- 74w= 20w- 78b= 68w+ 50w- 39b- 61b- 76b= 59w= 67b= 77b+  (+2 -5 =5)

71: Scidlet 3.61 64-bit            4.5 / 12  57.0   8b- 16w- 79b+ 72w- 46b- 73w- 80w+ 77b+ 52b- 69b+ 57w- 65w=  (+4 -7 =1)
72: KnightX 1.92                   4.0 / 12  67.5  11w- 78b+ 55b- 71b+ 31w+ 54b- 41w- 46w+ 17b- 38b- 56w- 59w-  (+4 -8 =0)
73: Isa 2.0.48 64-bit              4.0 / 12  62.0   4b- 66w= 74w= 67b- 24b- 71b+ 75w+ 23w- 57b- 60w- 62w- 78w+  (+3 -7 =2)
74: Thor's Hammer 2.29 64-bit      4.0 / 12  58.0   1w- 70b= 73b= 30b- 60w- 68b= 62b+ 34w- 77w- 79w= 78b- 80w+  (+2 -6 =4)
75: Smash 1.0.3                    3.5 / 12  57.0  50b= 65w- 58b- 80w+ 40w+ 49b- 73b- 63w- 59w+ 34b- 61b- 67w-  (+3 -8 =1)
76: Natwarlal 0.14                 3.5 / 12  57.0  37b- 61w+ 56b= 38w- 36w- 40b- 77w- 52b- 70w= 80w+ 79b= 62b-  (+2 -7 =3)
77: WJChess 1.64                   3.5 / 12  54.0  65b= 50w- 66w- 62b- 61b- 78w+ 76b+ 71w- 74b+ 64w- 59b- 70w-  (+3 -8 =1)
78: Alarm 0.93.1                   3.5 / 12  53.5  33b- 72w- 44b= 70w= 45w- 77b- 79w= 80b+ 53w- 62b- 74w+ 73b-  (+2 -7 =3)
79: NagaSkaki 5.12                 3.5 / 12  53.0  23w- 64b- 71w- 60b- 43w- 80w+ 78b= 62b+ 67b- 74b= 76w= 69w-  (+2 -7 =3)
80: Nesik 0.7.0 alpha              1.0 / 12  57.5  47w= 25w- 22w- 75b- 51b- 79b- 71b- 78w- 62w= 76b- 69b- 74b-  (+0 -10 =2)
---------------------------------------------------------------------------------------------------------------
Rank 1 to 10 will play in Group B next edition.
Rank 71 to 80 will play in Group D next edition.


I will upload all games this week
User avatar
Sergio Martinez
Posts: 3396
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Re: Swiss Tournament. Edition IV. Group C. Final Standings

Post by Sergio Martinez »

You can download all games
Post Reply