Eight-Headed Monsters 8CPU VII (completed)

Questions and comments related to CCRL testing study
Post Reply
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Eight-Headed Monsters 8CPU VII (completed)

Post by Graham Banks »

EIGHT-HEADED MONSTERS VII 8CPU

Intel Xeon X5430x2 Octal
ChessGUI
2048mb hash where possible
3-4-5 piece tablebases
Ponder off
GBSelect2017-1.cgb book
40 moves in 30 minutes repeating
All engines 64-bit where available
All engines using 8 cores
9 Round Swiss


Participants

Stockfish 8 64-bit 8CPU
Komodo 11.01 64-bit 8CPU
Houdini 5.01 64-bit 8CPU
Gull 3 64-bit 8CPU
SugaR XPrO 1.0e 64-bit 8CPU
Deep Shredder 13 64-bit 8CPU
Fire 5 64-bit 8CPU
Fizbo 1.9 64-bit 8CPU
Andscacs 0.91 64-bit 8CPU
Booot 6.2 64-bit 8CPU
Chiron 4 64-bit 8CPU
Spike 1.4 Leiden 8CPU
Fritz 15 64-bit 8CPU
Nirvanachess 2.3 64-bit 8CPU
Hannibal 1.7 64-bit 8CPU
Protector 1.9.0 64-bit 8CPU
Texel 1.6 64-bit 8CPU
Sting SF 8.1 64-bit 8CPU
Laser 1.4 64-bit 8CPU
Nemorino 3.0 64-bit 8CPU
Pedone 1.6 64-bit 8CPU
Arasan 20.1 64-bit 8CPU
Hiarcs 14 8CPU
Alfil 15.8 64-bit 8CPU
Vajolet2 2.3 64-bit 8CPU
Crafty 25.2 64-bit 8CPU
Wasp 2.01 64-bit 8CPU
Deep Junior Yokohama 64-bit 8CPU
Bobcat 8.0 64-bit 8CPU
Cheng 4.39 64-bit 8CPU
The Baron 3.41 64-bit 8CPU
Gaviota 1.0 64-bit 8CPU
DisasterArea 1.65 64-bit 8CPU
Tornado 8.0 64-bit 8CPU
Demolito 2017-06-08 64-bit 8CPU
Octochess r5506 64-bit 8CPU
Arminius 2017-01-01 64-bit 8CPU
Nebula 2.0 64-bit 8CPU
Gogobello 1.2 64-bit 8CPU
Fridolin 2.0 64-bit 8CPU
Myrddin 0.87 64-bit 8CPU
FireFly 2.70 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 1

(1.0-0.0) Pedone 1.6 64-bit 8CPU v FireFly 2.7.0 64-bit 8CPU
(0.0-1.0) Myrddin 0.87 64-bit 8CPU v Nemorino 3.0 64-bit 8CPU
(1.0-0.0) Laser 1.4 64-bit 8CPU v Fridolin 2.0 64-bit 8CPU
(0.0-1.0) Gogobello 1.2 64-bit 8CPU v Sting SF 8.1 64-bit 8CPU
(1.0-0.0) Texel 1.06 64-bit 8CPU v Nebula 2.0 64-bit 8CPU
(0.0-1.0) Arminius 2017-01-01 64-bit 8CPU v Protector 1.9.0 64-bit 8CPU
(0.5-0.5) Hannibal 1.7 64-bit 8CPU v Octochess r5506 64-bit 8CPU
(0.5-0.5) Demolito 2017-06-18 64-bit 8CPU v Nirvanachess 2.3 64-bit 8CPU
(1.0-0.0) Fritz 15 64-bit 8CPU v Tornado 8.0 64-bit 8CPU
(0.5-0.5) DisasterArea 1.65 64-bit 8CPU v Spike 1.4 Leiden 8CPU
(1.0-0.0) Chiron 4 64-bit 8CPU v Gaviota 1.0 64-bit 8CPU
(0.0-1.0) The Baron 3.41 64-bit 8CPU v Booot 6.2 64-bit 8CPU
(1.0-0.0) Andscacs 0.91 64-bit 8CPU v Cheng 4.39 64-bit 8CPU
(0.0-1.0) Bobcat 8.0 64-bit 8CPU v Fizbo 1.9 64-bit 8CPU
(1.0-0.0) Fire 5 64-bit 8CPU v Deep Junior Yokohama 64-bit 8CPU
(0.5-0.5) Wasp 2.01 64-bit 8CPU v Deep Shredder 13 64-bit 8CPU
(1.0-0.0) SugaR XPrO 1.0e 64-bit 8CPU v Crafty 25.2 64-bit 8CPU
(0.0-1.0) Vajolet2 2.3 64-bit 8CPU v Gull 3 64-bit 8CPU
(0.5-0.5) Houdini 5.01 64-bit 8CPU v Alfil 15.8 64-bit 8CPU
(0.5-0.5) Hiarcs 14 8CPU v Komodo 11.01 64-bit 8CPU
(1.0-0.0) Stockfish 8 64-bit 8CPU v Arasan 20.1 64-bit 8CPU


STANDINGS

1.0 - Stockfish 8 64-bit 8CPU
1.0 - SugaR XPrO 1.0e 64-bit 8CPU
1.0 - Fire 5 64-bit 8CPU
1.0 - Fizbo 1.9 64-bit 8CPU
1.0 - Andscacs 0.91 64-bit 8CPU
1.0 - Booot 6.2 64-bit 8CPU
1.0 - Gull 3 64-bit 8CPU
1.0 - Chiron 4 64-bit 8CPU
1.0 - Fritz 15 64-bit 8CPU
1.0 - Protector 1.9.0 64-bit 8CPU
1.0 - Texel 1.06 64-bit 8CPU
1.0 - Sting SF 8.1 64-bit 8CPU
1.0 - Laser 1.4 64-bit 8CPU
1.0 - Nemorino 3.0 64-bit 8CPU
1.0 - Pedone 1.6 64-bit 8CPU
0.5 - Komodo 11.01 64-bit 8CPU
0.5 - Houdini 5.01 64-bit 8CPU
0.5 - Deep Shredder 13 64-bit 8CPU
0.5 - Nirvanachess 2.3 64-bit 8CPU
0.5 - Hannibal 1.7 64-bit 8CPU
0.5 - Hiarcs 14 8CPU
0.5 - Alfil 15.8 64-bit 8CPU
0.5 - Wasp 2.01 64-bit 8CPU
0.5 - Spike 1.4 Leiden 8CPU
0.5 - DisasterArea 1.65 64-bit 8CPU
0.5 - Demolito 2017-06-18 64-bit 8CPU
0.5 - Octochess r5506 64-bit 8CPU
0.0 - Arasan 20.1 64-bit 8CPU
0.0 - Vajolet2 2.3 64-bit 8CPU
0.0 - Crafty 25.2 64-bit 8CPU
0.0 - Deep Junior Yokohama 64-bit 8CPU
0.0 - Bobcat 8.0 64-bit 8CPU
0.0 - Cheng 4.39 64-bit 8CPU
0.0 - The Baron 3.41 64-bit 8CPU
0.0 - Gaviota 1.0 64-bit 8CPU
0.0 - Tornado 8.0 64-bit 8CPU
0.0 - Arminius 2017-01-01 64-bit 8CPU
0.0 - Nebula 2.0 64-bit 8CPU
0.0 - Gogobello 1.2 64-bit 8CPU
0.0 - Fridolin 2.0 64-bit 8CPU
0.0 - Myrddin 0.87 64-bit 8CPU
0.0 - Firefly 2.7.0 64-bit
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 2

(1.0-0.0) Nebula 2.0 64-bit 8CPU v Tornado 8.0 64-bit 8CPU
(0.5-0.5) Gaviota 1.0 64-bit 8CPU v The Baron 3.41 64-bit 8CPU
(1.0-0.0) Cheng 4.39 64-bit 8CPU v Myrddin 0.87 64-bit 8CPU
(0.0-1.0) FireFly 2.7.0 64-bit 8CPU v Bobcat 8.0 64-bit 8CPU
(1.0-0.0) Deep Junior Yokohama 64-bit 8CPU v Gogobello 1.2 64-bit 8CPU
(1.0-0.0) Crafty 25.2 64-bit 8CPU v Arminius 2017-01-01 64-bit 8CPU
(0.0-1.0) Fridolin 2.0 64-bit 8CPU v Demolito 2017-06-18 64-bit 8CPU
(0.5-0.5) Arasan 20.1 64-bit 8CPU v Hiarcs 14 8CPU
(0.5-0.5) Spike 1.4 Leiden 8CPU v Hannibal 1.7 64-bit 8CPU
(1.0-0.0) Nirvanachess 2.3 64-bit 8CPU v Wasp 2.01 64-bit 8CPU
(1.0-0.0) Deep Shredder 13 64-bit 8CPU v DisasterArea 1.65 64-bit 8CPU
(0.5-0.5) Octochess r5506 64-bit 8CPU v Houdini 5.01 64-bit 8CPU
(0.0-1.0) Alfil 15.8 64-bit 8CPU v SugaR XPrO 1.0e 64-bit 8CPU
(0.5-0.5) Protector 1.9.0 64-bit 8CPU v Vajolet2 2.3 64-bit 8CPU
(1.0-0.0) Fritz 15 64-bit 8CPU v Pedone 1.6 64-bit 8CPU
(1.0-0.0) Komodo 11.01 64-bit 8CPU v Chiron 4 64-bit 8CPU
(1.0-0.0) Booot 6.2 64-bit 8CPU v Laser 1.4 64-bit 8CPU
(0.5-0.5) Gull 3 64-bit 8CPU v Andscacs 0.91 64-bit 8CPU
(0.5-0.5) Fizbo 1.9 64-bit 8CPU v Texel 1.06 64-bit 8CPU
(0.0-1.0) Nemorino 3.0 64-bit 8CPU v Fire 5 64-bit 8CPU
(0.0-1.0) Sting SF 8.1 64-bit 8CPU v Stockfish 8 64-bit 8CPU


STANDINGS

2.0 - Stockfish 8 64-bit 8CPU
2.0 - SugaR XPrO 1.0e 64-bit 8CPU
2.0 - Fire 5 64-bit 8CPU
2.0 - Booot 6.2 64-bit 8CPU
2.0 - Fritz 15 64-bit 8CPU
1.5 - Komodo 11.01 64-bit 8CPU
1.5 - Deep Shredder 13 64-bit 8CPU
1.5 - Fizbo 1.9 64-bit 8CPU
1.5 - Andscacs 0.91 64-bit 8CPU
1.5 - Gull 3 64-bit 8CPU
1.5 - Nirvanachess 2.3 64-bit 8CPU
1.5 - Protector 1.9.0 64-bit 8CPU
1.5 - Texel 1.06 64-bit 8CPU
1.5 - Demolito 2017-06-18 64-bit 8CPU
1.0 - Houdini 5.01 64-bit 8CPU
1.0 - Chiron 4 64-bit 8CPU
1.0 - Hannibal 1.7 64-bit 8CPU
1.0 - Sting SF 8.1 64-bit 8CPU
1.0 - Laser 1.4 64-bit 8CPU
1.0 - Nemorino 3.0 64-bit 8CPU
1.0 - Pedone 1.6 64-bit 8CPU
1.0 - Hiarcs 14 8CPU
1.0 - Crafty 25.2 64-bit 8CPU
1.0 - Deep Junior Yokohama 64-bit 8CPU
1.0 - Bobcat 8.0 64-bit 8CPU
1.0 - Cheng 4.39 64-bit 8CPU
1.0 - Spike 1.4 Leiden 8CPU
1.0 - Octochess r5506 64-bit 8CPU
1.0 - Nebula 2.0 64-bit 8CPU
0.5 - Arasan 20.1 64-bit 8CPU
0.5 - Alfil 15.8 64-bit 8CPU
0.5 - Vajolet2 2.3 64-bit 8CPU
0.5 - Wasp 2.01 64-bit 8CPU
0.5 - The Baron 3.41 64-bit 8CPU
0.5 - Gaviota 1.0 64-bit 8CPU
0.5 - DisasterArea 1.65 64-bit 8CPU
0.0 - Tornado 8.0 64-bit 8CPU
0.0 - Arminius 2017-01-01 64-bit 8CPU
0.0 - Gogobello 1.2 64-bit 8CPU
0.0 - Fridolin 2.0 64-bit 8CPU
0.0 - Myrddin 0.87 64-bit 8CPU
0.0 - FireFly 2.7.0 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 3

(1.0-0.0) Gogobello 1.2 64-bit 8CPU v FireFly 2.7.0 64-bit 8CPU
(0.5-0.5) Myrddin 0.87 64-bit 8CPU v Arminius 2017-01-01 64-bit 8CPU
(0.5-0.5) Tornado 8.0 64-bit 8CPU v Fridolin 2.0 64-bit 8CPU
(0.0-1.0) The Baron 3.41 64-bit 8CPU v DisasterArea 1.65 64-bit 8CPU
(0.5-0.5) Wasp 2.01 64-bit 8CPU v Gaviota 1.0 64-bit 8CPU
(0.5-0.5) Arasan 20.1 64-bit 8CPU v Alfil 15.8 64-bit 8CPU
(1.0-0.0) Hiarcs 14 8CPU v Nebula 2.0 64-bit 8CPU
(1.0-0.0) Hannibal 1.7 64-bit 8CPU v Cheng 4.39 64-bit 8CPU
(0.0-1.0) Bobcat 8.0 64-bit 8CPU v Houdini 5.01 64-bit 8CPU
(0.5-0.5) Pedone 1.6 64-bit 8CPU v Deep Junior Yokohama 64-bit 8CPU
(0.5-0.5) Crafty 25.2 64-bit 8CPU v Nemorino 3.0 64-bit 8CPU
(1.0-0.0) Laser 1.4 64-bit 8CPU v Spike 1.4 Leiden 8CPU
(0.0-1.0) Octochess r5506 64-bit 8CPU v Sting SF 8.1 64-bit 8CPU
(1.0-0.0) Chiron 4 64-bit 8CPU v Gull 3 64-bit 8CPU
(0.0-1.0) Demolito 2017-06-18 64-bit 8CPU v Vajolet2 2.3 64-bit 8CPU
(0.0-1.0) Texel 1.06 64-bit 8CPU v Nirvanachess 2.3 64-bit 8CPU
(0.5-0.5) Deep Shredder 13 64-bit 8CPU v Protector 1.9.0 64-bit 8CPU
(0.5-0.5) Andscacs 0.91 64-bit 8CPU v Komodo 11.01 64-bit 8CPU
(0.5-0.5) Booot 6.2 64-bit 8CPU v Fizbo 1.9 64-bit 8CPU
(0.5-0.5) SugaR XPrO 1.0e 64-bit 8CPU v Fire 5 64-bit 8CPU
(0.0-1.0) Stockfish 8 64-bit 8CPU v Fritz 15 64-bit 8CPU


STANDINGS

3.0 - Stockfish 8 64-bit 8CPU
2.5 - SugaR XPrO 1.0e 64-bit 8CPU
2.5 - Fire 5 64-bit 8CPU
2.5 - Booot 6.2 64-bit 8CPU
2.5 - Nirvanachess 2.3 64-bit 8CPU
2.0 - Komodo 11.01 64-bit 8CPU
2.0 - Houdini 5.01 64-bit 8CPU
2.0 - Deep Shredder 13 64-bit 8CPU
2.0 - Fizbo 1.9 64-bit 8CPU
2.0 - Andscacs 0.91 64-bit 8CPU
2.0 - Chiron 4 64-bit 8CPU
2.0 - Fritz 15 64-bit 8CPU
2.0 - Hannibal 1.7 64-bit 8CPU
2.0 - Protector 1.9.0 64-bit 8CPU
2.0 - Sting SF 8.1 64-bit 8CPU
2.0 - Laser 1.4 64-bit 8CPU
2.0 - Hiarcs 14 8CPU
1.5 - Gull 3 64-bit 8CPU
1.5 - Texel 1.06 64-bit 8CPU
1.5 - Nemorino 3.0 64-bit 8CPU
1.5 - Pedone 1.6 64-bit 8CPU
1.5 - Vajolet2 2.3 64-bit 8CPU
1.5 - Crafty 25.2 64-bit 8CPU
1.5 - Deep Junior Yokohama 64-bit 8CPU
1.5 - DisasterArea 1.65 64-bit 8CPU
1.5 - Demolito 2017-06-18 64-bit 8CPU
1.0 - Arasan 20.1 64-bit 8CPU
1.0 - Alfil 15.8 64-bit 8CPU
1.0 - Wasp 2.01 64-bit 8CPU
1.0 - Spike 1.4 Leiden 8CPU
1.0 - Bobcat 8.0 64-bit 8CPU
1.0 - Cheng 4.39 64-bit 8CPU
1.0 - Gaviota 1.0 64-bit 8CPU
1.0 - Octochess r5506 64-bit 8CPU
1.0 - Gogobello 1.2 64-bit 8CPU
1.0 - Nebula 2.0 64-bit 8CPU
0.5 - The Baron 3.41 64-bit 8CPU
0.5 - Tornado 8.0 64-bit 8CPU
0.5 - Arminius 2017-01-01 64-bit 8CPU
0.5 - Fridolin 2.0 64-bit 8CPU
0.5 - Myrddin 0.87 64-bit 8CPU
0.0 - FireFly 2.7.0 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 4

(0.0-1.0) FireFly 2.7.0 64-bit 8CPU v Arminius 2017-01-01 64-bit 8CPU
(1.0-0.0) Tornado 8.0 64-bit 8CPU v Myrddin 0.87 64-bit 8CPU
(0.0-1.0) Fridolin 2.0 64-bit 8CPU v The Baron 3.41 64-bit 8CPU
(1.0-0.0) Nebula 2.0 64-bit 8CPU v Gogobello 1.2 64-bit 8CPU
(0.0-1.0) Cheng 4.39 64-bit 8CPU v Arasan 20.1 64-bit 8CPU
(0.0-1.0) Gaviota 1.0 64-bit 8CPU v Bobcat 8.0 64-bit 8CPU
(0.5-0.5) Spike 1.4 Leiden 8CPU v Wasp 2.01 64-bit 8CPU
(0.5-0.5) Alfil 15.8 64-bit 8CPU v Crafty 25.2 64-bit 8CPU
(0.0-1.0) Nemorino 3.0 64-bit 8CPU v Octochess r5506 64-bit 8CPU
(0.0-1.0) DisasterArea 1.65 64-bit 8CPU v Demolito 2017-06-18 64-bit 8CPU
(0.5-0.5) Gull 3 64-bit 8CPU v Pedone 1.6 64-bit 8CPU
(0.5-0.5) Deep Junior Yokohama 64-bit 8CPU v Texel 1.06 64-bit 8CPU
(1.0-0.0) Deep Shredder 13 64-bit 8CPU v Hiarcs 14 8CPU
(0.0-1.0) Komodo 11.01 64-bit 8CPU v Laser 1.4 64-bit 8CPU
(0.5-0.5) Protector 1.9.0 64-bit 8CPU v Hannibal 1.7 64-bit 8CPU
(0.5-0.5) Houdini 5.01 64-bit 8CPU v Andscacs 0.91 64-bit 8CPU
(0.0-1.0) Fizbo 1.9 64-bit 8CPU v Chiron 4 64-bit 8CPU
(0.5-0.5) Sting SF 8.1 64-bit 8CPU v Fritz 15 64-bit 8CPU
(0.0-1.0) Nirvanachess 2.3 64-bit 8CPU v SugaR XPrO 1.0e 64-bit 8CPU
(0.5-0.5) Vajolet2 2.3 64-bit 8CPU v Booot 6.2 64-bit 8CPU
(0.5-0.5) Fire 5 64-bit 8CPU v Stockfish 8 64-bit 8CPU


STANDINGS

3.5 - Stockfish 8 64-bit 8CPU
3.5 - SugaR XPrO 1.0e 64-bit 8CPU
3.0 - Komodo 11.01 64-bit 8CPU
3.0 - Deep Shredder 13 64-bit 8CPU
3.0 - Fire 5 64-bit 8CPU
3.0 - Booot 6.2 64-bit 8CPU
3.0 - Chiron 4 64-bit 8CPU
2.5 - Houdini 5.01 64-bit 8CPU
2.5 - Andscacs 0.91 64-bit 8CPU
2.5 - Demolito 2017-06-18 64-bit 8CPU
2.5 - Fritz 15 64-bit 8CPU
2.5 - Nirvanachess 2.3 64-bit 8CPU
2.5 - Hannibal 1.7 64-bit 8CPU
2.5 - Protector 1.9.0 64-bit 8CPU
2.5 - Sting SF 8.1 64-bit 8CPU
2.5 - Nemorino 3.0 64-bit 8CPU
2.0 - Fizbo 1.9 64-bit 8CPU
2.0 - Gull 3 64-bit 8CPU
2.0 - Texel 1.06 64-bit 8CPU
2.0 - Laser 1.4 64-bit 8CPU
2.0 - Pedone 1.6 64-bit 8CPU
2.0 - Arasan 20.1 64-bit 8CPU
2.0 - Hiarcs 14 8CPU
2.0 - Vajolet2 2.3 64-bit 8CPU
2.0 - Crafty 25.2 64-bit 8CPU
2.0 - Deep Junior Yokohama 64-bit 8CPU
2.0 - Bobcat 8.0 64-bit 8CPU
2.0 - Nebula 2.0 64-bit 8CPU
1.5 - Alfil 15.8 64-bit 8CPU
1.5 - Wasp 2.01 64-bit 8CPU
1.5 - Spike 1.4 Leiden 8CPU
1.5 - The Baron 3.41 64-bit 8CPU
1.5 - DisasterArea 1.65 64-bit 8CPU
1.5 - Tornado 8.0 64-bit 8CPU
1.5 - Arminius 2017-01-01 64-bit 8CPU
1.0 - Cheng 4.39 64-bit 8CPU
1.0 - Gaviota 1.0 64-bit 8CPU
1.0 - Octochess r5506 64-bit 8CPU
1.0 - Gogobello 1.2 64-bit 8CPU
0.5 - Fridolin 2.0 64-bit 8CPU
0.5 - Myrddin 0.87 64-bit 8CPU
0.0 - FireFly 2.7.0 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 5

(1.0-0.0) Myrddin 0.87 64-bit 8CPU v FireFly 2.7.0 64-bit 8CPU
(0.0-1.0) Fridolin 2.0 64-bit 8CPU v Gaviota 1.0 64-bit 8CPU
(0.0-1.0) Gogobello 1.2 64-bit 8CPU v Cheng 4.39 64-bit 8CPU
(1.0-0.0) Wasp 2.01 64-bit 8CPU v Octochess r5506 64-bit 8CPU
(0.5-0.5) Arminius 2017-01-01 64-bit 8CPU v Alfil 15.8 64-bit 8CPU
(1.0-0.0) The Baron 3.41 64-bit 8CPU v Spike 1.4 Leiden 8CPU
(0.0-1.0) Tornado 8.0 64-bit 8CPU v DisasterArea 1.65 64-bit 8CPU
(0.0-1.0) Arasan 20.1 64-bit 8CPU v Deep Junior Yokohama 64-bit 8CPU
(0.5-0.5) Nebula 2.0 64-bit 8CPU v Gull 3 64-bit 8CPU
(0.0-1.0) Bobcat 8.0 64-bit 8CPU v Texel 1.06 64-bit 8CPU
(0.5-0.5) Pedone 1.6 64-bit 8CPU v Hiarcs 14 8CPU
(0.0-1.0) Crafty 25.2 64-bit 8CPU v Laser 1.4 64-bit 8CPU
(1.0-0.0) Houdini 5.01 64-bit 8CPU v Fizbo 1.9 64-bit 8CPU
(1.0-0.0) Nemorino 3.0 64-bit 8CPU v Protector 1.9.0 64-bit 8CPU
(0.0-1.0) Demolito 2017-06-18 64-bit 8CPU v Andscacs 0.91 64-bit 8CPU
(0.0-1.0) Hannibal 1.7 64-bit 8CPU v Fritz 15 64-bit 8CPU
(1.0-0.0) Sting SF 8.1 64-bit 8CPU v Nirvanachess 2.3 64-bit 8CPU
(0.0-1.0) Vajolet2 2.3 64-bit 8CPU v Deep Shredder 13 64-bit 8CPU
(0.5-0.5) Chiron 4 64-bit 8CPU v Booot 6.2 64-bit 8CPU
(0.5-0.5) Komodo 11.01 64-bit 8CPU v Fire 5 64-bit 8CPU
(0.5-0.5) SugaR XPrO 1.0e 64-bit 8CPU v Stockfish 8 64-bit 8CPU


STANDINGS

4.0 - Stockfish 8 64-bit 8CPU
4.0 - SugaR XPrO 1.0e 64-bit 8CPU
4.0 - Deep Shredder 13 64-bit 8CPU
3.5 - Komodo 11.01 64-bit 8CPU
3.5 - Houdini 5.01 64-bit 8CPU
3.5 - Fire 5 64-bit 8CPU
3.5 - Andscacs 0.91 64-bit 8CPU
3.5 - Booot 6.2 64-bit 8CPU
3.5 - Chiron 4 64-bit 8CPU
3.5 - Fritz 15 64-bit 8CPU
3.5 - Sting SF 8.1 64-bit 8CPU
3.5 - Nemorino 3.0 64-bit 8CPU
3.0 - Texel 1.06 64-bit 8CPU
3.0 - Laser 1.4 64-bit 8CPU
3.0 - Deep Junior Yokohama 64-bit 8CPU
2.5 - Gull 3 64-bit 8CPU
2.5 - Nirvanachess 2.3 64-bit 8CPU
2.5 - Hannibal 1.7 64-bit 8CPU
2.5 - Protector 1.9.0 64-bit 8CPU
2.5 - Pedone 1.6 64-bit 8CPU
2.5 - Hiarcs 14 8CPU
2.5 - Wasp 2.01 64-bit 8CPU
2.5 - The Baron 3.41 64-bit 8CPU
2.5 - DisasterArea 1.65 64-bit 8CPU
2.5 - Demolito 2017-06-18 64-bit 8CPU
2.5 - Nebula 2.0 64-bit 8CPU
2.0 - Fizbo 1.9 64-bit 8CPU
2.0 - Arasan 20.1 64-bit 8CPU
2.0 - Alfil 15.8 64-bit 8CPU
2.0 - Vajolet2 2.3 64-bit 8CPU
2.0 - Crafty 25.2 64-bit 8CPU
2.0 - Bobcat 8.0 64-bit 8CPU
2.0 - Cheng 4.39 64-bit 8CPU
2.0 - Gaviota 1.0 64-bit 8CPU
2.0 - Arminius 2017-01-01 64-bit 8CPU
1.5 - Spike 1.4 Leiden 8CPU
1.5 - Tornado 8.0 64-bit 8CPU
1.5 - Myrddin 0.87 64-bit 8CPU
1.0 - Octochess r5506 64-bit 8CPU
1.0 - Gogobello 1.2 64-bit 8CPU
0.5 - Fridolin 2.0 64-bit 8CPU
0.0 - FireFly 2.7.0 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
Location: Auckland, NZ

Re: Eight-Headed Monsters 8CPU VII

Post by Graham Banks »

ROUND 6

(0.0-1.0) FireFly 2.7.0 64-bit 8CPU v Fridolin 2.0 64-bit 8CPU
(0.0-1.0) Myrddin 0.87 64-bit 8CPU v Gogobello 1.2 64-bit 8CPU
(0.5-0.5) Octochess r5506 64-bit 8CPU v Tornado 8.0 64-bit 8CPU
(0.0-1.0) Spike 1.4 Leiden 8CPU v Cheng 4.39 64-bit 8CPU
(0.0-1.0) Gaviota 1.0 64-bit 8CPU v Arasan 20.1 64-bit 8CPU
(0.0-1.0) Arminius 2017-01-01 64-bit 8CPU v Bobcat 8.0 64-bit 8CPU
(1.0-0.0) Alfil 15.8 64-bit 8CPU v The Baron 3.41 64-bit 8CPU
(0.5-0.5) Gull 3 64-bit 8CPU v Wasp 2.01 64-bit 8CPU
(1.0-0.0) Hiarcs 14 8CPU v Crafty 25.2 64-bit 8CPU
(1.0-0.0) Fizbo 1.9 64-bit 8CPU v Demolito 2017-06-18 64-bit 8CPU
(0.5-0.5) DisasterArea 1.65 64-bit 8CPU v Hannibal 1.7 64-bit 8CPU
(1.0-0.0) Protector 1.9.0 64-bit 8CPU v Nebula 2.0 64-bit 8CPU
(1.0-0.0) Nirvanachess 2.3 64-bit 8CPU v Pedone 1.6 64-bit 8CPU
(0.5-0.5) Deep Junior Yokohama 64-bit 8CPU v Laser 1.4 64-bit 8CPU
(0.5-0.5) Texel 1.06 64-bit 8CPU v Vajolet2 2.3 64-bit 8CPU
(1.0-0.0) Fritz 15 64-bit 8CPU v Nemorino 3.0 64-bit 8CPU
(0.5-0.5) Andscacs 0.91 64-bit 8CPU v Chiron 4 64-bit 8CPU
(0.5-0.5) Komodo 11.01 64-bit 8CPU v Houdini 5.01 64-bit 8CPU
(0.5-0.5) Fire 5 64-bit 8CPU v Sting SF 8.1 64-bit 8CPU
(0.0-1.0) Booot 6.2 64-bit 8CPU v SugaR XPrO 1.0e 64-bit 8CPU
(0.5-0.5) Stockfish 8 64-bit 8CPU v Deep Shredder 13 64-bit 8CPU


STANDINGS

5.0 - SugaR XPrO 1.0e 64-bit 8CPU
4.5 - Stockfish 8 64-bit 8CPU
4.5 - Deep Shredder 13 64-bit 8CPU
4.5 - Fritz 15 64-bit 8CPU
4.0 - Komodo 11.01 64-bit 8CPU
4.0 - Houdini 5.01 64-bit 8CPU
4.0 - Fire 5 64-bit 8CPU
4.0 - Andscacs 0.91 64-bit 8CPU
4.0 - Chiron 4 64-bit 8CPU
4.0 - Sting SF 8.1 64-bit 8CPU
3.5 - Booot 6.2 64-bit 8CPU
3.5 - Nirvanachess 2.3 64-bit 8CPU
3.5 - Protector 1.9.0 64-bit 8CPU
3.5 - Texel 1.06 64-bit 8CPU
3.5 - Laser 1.4 64-bit 8CPU
3.5 - Nemorino 3.0 64-bit 8CPU
3.5 - Hiarcs 14 8CPU
3.5 - Deep Junior Yokohama 64-bit 8CPU
3.0 - Fizbo 1.9 64-bit 8CPU
3.0 - Gull 3 64-bit 8CPU
3.0 - Hannibal 1.7 64-bit 8CPU
3.0 - Arasan 20.1 64-bit 8CPU
3.0 - Alfil 15.8 64-bit 8CPU
3.0 - Wasp 2.01 64-bit 8CPU
3.0 - Bobcat 8.0 64-bit 8CPU
3.0 - Cheng 4.39 64-bit 8CPU
3.0 - DisasterArea 1.65 64-bit 8CPU
2.5 - Pedone 1.6 64-bit 8CPU
2.5 - Vajolet2 2.3 64-bit 8CPU
2.5 - The Baron 3.41 64-bit 8CPU
2.5 - Demolito 2017-06-18 64-bit 8CPU
2.5 - Nebula 2.0 64-bit 8CPU
2.0 - Crafty 25.2 64-bit 8CPU
2.0 - Gaviota 1.0 64-bit 8CPU
2.0 - Tornado 8.0 64-bit 8CPU
2.0 - Arminius 2017-01-01 64-bit 8CPU
2.0 - Gogobello 1.2 64-bit 8CPU
1.5 - Spike 1.4 Leiden 8CPU
1.5 - Octochess r5506 64-bit 8CPU
1.5 - Fridolin 2.0 64-bit 8CPU
1.5 - Myrddin 0.87 64-bit 8CPU
0.0 - FireFly 2.7.0 64-bit 8CPU
User avatar
Graham Banks
Posts: 26879
Joined: Sun Dec 18, 2005 5:47 pm
Sign-up code: 0
