CCRL Engine Authors' Tournament. Final Standings

Questions and comments related to CCRL testing study
Post Reply
User avatar
Sergio Martinez
Posts: 3396
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

CCRL Engine Authors' Tournament. Final Standings

Post by Sergio Martinez »

Final Standings

Group A (40/40) (games of graham and mine added)

Code: Select all

 1: Nirvanachess 01092016 64-bit  59.0 / 100     (+34 -16 =50)
 2: Hannibal 1.7 64-bit           56.5 / 100     (+31 -18 =51)
 3: Andscacs 0.87.163 64-bit      56.0 / 100     (+25 -13 =62)
 4: iCE 3.0 64-bit                51.5 / 100     (+26 -23 =51)
 5: Chiron 030916 64-bit          49.0 / 100     (+28 -30 =42)
 6: Vajolet2 2.2 64-bit           28.0 / 100     (+7 -51 =42)


Group B (40/40) (games of graham and mine added)

Code: Select all

 1: Rodent II 0.9.64 64-bit  86.5 / 140     (+57 -24 =59)
 2: Daydreamer 2.0p2         85.5 / 140     (+59 -28 =53)
 3: Nemorino 1.02 64-bit     80.0 / 140     (+51 -31 =58)
 4: Arasan 19.1 64-bit       79.5 / 140     (+48 -29 =63)
 5: Wasp 1.25 64-bit         79.0 / 140     (+47 -29 =64)
 6: Laser 1.2 64-bit         73.0 / 140     (+41 -35 =64)
 7: Tucano 6.00 64-bit       38.5 / 140     (+15 -78 =47)
 8: Amoeba 1.4 64-bit        38.0 / 140     (+15 -79 =46)
Group C (40/40) (games of graham and mine added)

Code: Select all

 1: Zurichess Jura 64-bit        71.5 / 100     (+58 -15 =27)
 2: Cheese 1.8 64-bit            59.0 / 100     (+44 -26 =30)
 3: Floyd 0.9 64-bit             52.5 / 100     (+41 -36 =23)
 4: DanaSah 6.3                  47.5 / 100     (+33 -38 =29)
 5: Ethereal 7.78 64-bit         39.0 / 100     (+28 -50 =22)
 6: Capivara LK 0.09b02g 64-bit  30.5 / 100     (+16 -55 =29)
Group D (40/40) (games of graham and mine added)

Code: Select all

 1: Cerebro 4.03           64.5 / 100     (+55 -26 =19)
 2: Gogobello 1.0 64-bit   62.5 / 100     (+47 -22 =31)
 3: Schooner 1.5.7 64-bit  52.0 / 100     (+38 -34 =28)
 4: Orion 0.3.0 64-bit     50.5 / 100     (+36 -35 =29)
 5: Averno 0.81            39.5 / 100     (+23 -44 =33)
 6: Chexa 0.4.9991         31.0 / 100     (+19 -57 =24)
Group E (40/40) (games of graham and mine added)

Code: Select all

 1: Jumbo 0.1.10                 91.5 / 100     (+87 -4 =9)
 2: Dorpsgek Bloody Mary 64-bit  82.5 / 100     (+76 -11 =13)
 3: Pigeon 1.5.1 64-bit          58.5 / 100     (+49 -32 =19)
 4: Satana.2.4.19.64-bit         40.5 / 100     (+31 -50 =19)
 5: Neurone XXIII                14.0 / 100     (+9 -81 =10)
 6: Soberango 0.08.21            13.0 / 100     (+12 -86 =2)
Swiss (40/40) (games of graham and mine added)

Code: Select all

 1: iCE 3.0 64-bit                11.0 / 14   
 2: Hannibal 1.7 64-bit           10.5 / 14    
 3: Chiron 030916 64-bit          10.0 / 14   
 4: Andscacs 0.87.163 64-bit      10.0 / 14    
 5: Nemorino 1.02 64-bit           9.5 / 14    
 6: Daydreamer 2.0.p2 64-bit       9.0 / 14   
 7: Vajolet2 2.2 64-bit            9.0 / 14   
 8: Laser 1.2 64-bit               8.5 / 14   
 9: Arasan 19.1 64-bit             8.0 / 14    
10: Wasp 1.25 64-bit               8.0 / 14    
11: Nirvanachess 10092016 64-bit   8.0 / 14    
12: Amoeba 1.4 64-bit              8.0 / 14   
13: Gogobello 1.0 64-bit           8.0 / 14   
14: Rodent II 0.9.64 64-bit        7.5 / 14    
15: Ethereal 7.78 64-bit           7.5 / 14   
16: Tucano 6.00 64-bit             7.5 / 14   
17: Floyd 0.9 64-bit               7.5 / 14    
18: Cheese 1.8 64-bit              7.5 / 14   
19: DanaSah 6.3                    7.0 / 14   
20: Zurichess Jura 64-bit          6.5 / 14   
21: Orion 0.3.0 64-bit             6.5 / 14   
22: Capivara LK 0.09b02g 64-bit    6.0 / 14   
23: Schooner 1.5.7 64-bit          6.0 / 14   
24: Dorpsgek Bloody Mary 64-bit    6.0 / 14   
25: Averno 0.81                    5.5 / 14   
26: Chexa 0.4.9991                 5.5 / 14   
27: Pigeon 1.5.1 64-bit            5.0 / 14    
28: Cerebro 4.03                   4.5 / 14   
29: Jumbo 0.1.10                   4.5 / 14   
30: Satana.2.4.19.64-bit           3.0 / 14   
31: Soberango 0.08.21              1.5 / 14  


------------------------------------------------------------------------------------



Group A (40/4) (games of graham and mine added)

Code: Select all

 1: Andscacs 0.87.163 64-bit      58.0 / 100     (+32 -16 =52)
 2: Nirvanachess 01092016 64-bit  57.5 / 100     (+34 -19 =47)
 3: Hannibal 1.7 64-bit           52.0 / 100     (+34 -30 =36)
 4: iCE 3.0 64-bit                50.5 / 100     (+29 -28 =43)
 5: Chiron 030916 64-bit          47.5 / 100     (+23 -28 =49)
 6: Vajolet2 2.2 64-bit           34.5 / 100     (+15 -46 =39)
Group B (40/4) (games of graham and mine added)

Code: Select all

1: Nemorino 1.02 64-bit     82.5 / 140     (+56 -31 =53)
 2: Rodent II 0.9.64 64-bit  81.0 / 140     (+56 -34 =50)
 3: Arasan 19.1 64-bit       80.0 / 140     (+53 -33 =54)
 4: Daydreamer 2.0p2         79.0 / 140     (+48 -30 =62)
 5: Wasp 1.25 64-bit         75.0 / 140     (+41 -31 =68)
 6: Laser 1.2 64-bit         63.0 / 140     (+41 -55 =44)
 7: Amoeba 1.4 64-bit        52.5 / 140     (+27 -62 =51)
 8: Tucano 6.00 64-bit       47.0 / 140     (+20 -66 =54)
Group C (40/4) (games of graham and mine added)

Code: Select all

 1: Cheese 1.8 64-bit            64.5 / 100     (+54 -25 =21)
 2: Zurichess Jura 64-bit        63.5 / 100     (+50 -23 =27)
 3: Floyd 0.9 64-bit             48.5 / 100     (+36 -39 =25)
 4: DanaSah 6.3                  47.5 / 100     (+34 -39 =27)
 5: Ethereal 7.78 64-bit         44.0 / 100     (+31 -43 =26)
 6: Capivara LK 0.09b02g 64-bit  32.0 / 100     (+17 -53 =30)
Group D (40/4) (games of graham and mine added)

Code: Select all

 1: Cerebro 4.03           62.5 / 100     (+53 -28 =19)
 2: Schooner 1.5.7 64-bit  59.0 / 100     (+48 -30 =22)
 3: Gogobello 1.0 64-bit   58.5 / 100     (+48 -31 =21)
 4: Averno 0.81            47.5 / 100     (+37 -42 =21)
 5: Orion 0.3.0 64-bit     46.0 / 100     (+34 -42 =24)
 6: Chexa 0.4.9991         26.5 / 100     (+16 -63 =21)
Group E (40/4) (games of graham and mine added)

Code: Select all

 1: Jumbo 0.1.10                 86.5 / 100     (+80 -7 =13)
 2: Dorpsgek Bloody Mary 64-bit  82.5 / 100     (+73 -8 =19)
 3: Pigeon 1.5.1 64-bit          62.0 / 100     (+55 -31 =14)
 4: Satana.2.4.19.64-bit         42.5 / 100     (+37 -52 =11)
 5: Neurone XXIII                18.5 / 100     (+13 -76 =11)
 6: Soberango 0.08.21             8.0 / 100     (+4 -88 =8)
Swiss (40/4) (games of graham and mine added)

Code: Select all

 1: Hannibal 1.7 64-bit           11.0 / 14      
 2: iCE 3.0 64-bit                10.5 / 14      
 3: Andscacs 0.87.163 64-bit      10.5 / 14      
 4: Chiron 030916 64-bit          10.5 / 14      
 5: Nirvanachess 10092016 64-bit  10.0 / 14      
 6: Arasan 19.1 64-bit             9.5 / 14     
 7: Wasp 1.25 64-bit               9.0 / 14      
 8: Vajolet2 2.2 64-bit            9.0 / 14      
 9: Laser 1.2 64-bit               8.5 / 14      
10: Daydreamer 2.0p2               8.5 / 14      
11: Rodent II 0.9.64 64-bit        8.5 / 14      
12: Cheese 1.8 64-bit              8.5 / 14   
13: Nemorino 1.02 64-bit           8.0 / 14    
14: Zurichess Jura 64-bit          7.5 / 14   
15: Tucano 6.00 64-bit             7.5 / 14    
16: Capivara LK 0.09b02g 64-bit    7.0 / 14  
17: Schooner 1.5.7 64-bit          7.0 / 14   
18: Amoeba 1.4 64-bit              6.5 / 14   
19: Cerebro 4.03                   6.5 / 14   
20: Ethereal 7.78 64-bit           6.0 / 14   
21: Orion 0.3.0 64-bit             6.0 / 14   
22: DanaSah 6.3                    5.5 / 14   
23: Chexa 0.4.9991                 5.5 / 14   
24: Jumbo 0.1.10                   5.5 / 14   
25: Floyd 0.9 64-bit               5.0 / 14   
26: Gogobello 1.0 64-bit           5.0 / 14  
27: Averno 0.81                    5.0 / 14   
28: Dorpsgek Bloody Mary 64-bit    5.0 / 14   
29: Pigeon 1.5.1 64-bit            5.0 / 14   
30: Satana.2.4.19.64-bit           3.5 / 14   
31: Neurone XXIII                  2.5 / 14  
32: Soberango 0.08.21              0.5 / 14

------------------------------------------------------------------------


Group A (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Nirvanachess 01092016 64-bit  116.5 / 200     (+68 -35 =97)
 2: Andscacs 0.87.163 64-bit      114.0 / 200     (+57 -29 =114)
 3: Hannibal 1.7 64-bit           108.5 / 200     (+65 -48 =87)
 4: iCE 3.0 64-bit                102.0 / 200     (+55 -51 =94)
 5: Chiron 030916 64-bit          96.5 / 200      (+51 -58 =91)
 6: Vajolet2 2.2 64-bit           62.5 / 200      (+22 -97 =81)
Group B (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Rodent II 0.9.64 64-bit  167.5 / 280     (+113 -58 =109)
 2: Daydreamer 2.0p2         164.5 / 280     (+107 -58 =115)
 3: Nemorino 1.02 64-bit     162.5 / 280     (+107 -62 =111)
 4: Arasan 19.1 64-bit       159.5 / 280     (+101 -62 =117)
 5: Wasp 1.25 64-bit         154.0 / 280     (+88 -60 =132)
 6: Laser 1.2 64-bit         136.0 / 280     (+82 -90 =108)
 7: Amoeba 1.4 64-bit        90.5 / 280      (+42 -141 =97)
 8: Tucano 6.00 64-bit       85.5 / 280      (+35 -144 =101)
Group C (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Zurichess Jura 64-bit        135.0 / 200     (+108 -38 =54)
 2: Cheese 1.8 64-bit            123.5 / 200     (+98 -51 =51)
 3: Floyd 0.9 64-bit             101.0 / 200     (+77 -75 =48)
 4: DanaSah 6.3                  95.0 / 200      (+67 -77 =56)
 5: Ethereal 7.78 64-bit         83.0 / 200      (+59 -93 =48)
 6: Capivara LK 0.09b02G 64-bit  62.5 / 200      (+33 -108 =59)
Group D (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Cerebro 4.03           127.0 / 200     (+108 -54 =38)
 2: Gogobello 1.0 64-bit   121.0 / 200     (+95 -53 =52)
 3: Schooner 1.5.7 64-bit  111.0 / 200     (+86 -64 =50)
 4: Orion 0.3.0 64-bit     96.5 / 200      (+70 -77 =53)
 5: Averno 0.81            87.0 / 200      (+60 -86 =54)
 6: Chexa 0.4.9991         57.5 / 200      (+35 -120 =45)
Group E (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Jumbo 0.1.10                 178.0 / 200     (+167 -11 =22)
 2: Dorpsgek Bloody Mary 64-bit  165.0 / 200     (+149 -19 =32)
 3: Pigeon 1.5.1 64-bit          120.5 / 200     (+104 -63 =33)
 4: Satana.2.4.19.64-bit         83.0 / 200      (+68 -102 =30)
 5: Neurone XXIII                32.5 / 200      (+22 -157 =21)
 6: Soberango 0.08.21            21.0 / 200      (+16 -174 =10)


Swiss (40/40 and 40/4) (games of graham and mine added)

Code: Select all

 1: Hannibal 1.7 64-bit           21.5 / 28    
 2: iCE 3.0 64-bit                21.5 / 28   
 3: Chiron 030916 64-bit          20.5 / 28   
 4: Andscacs 0.87.163 64-bit      20.5 / 28    
 5: Nirvanachess 10092016 64-bit  18.0 / 28    
 6: Vajolet2 2.2 64-bit           18.0 / 28    
 7: Arasan 19.1 64-bit            17.5 / 28    
 8: Nemorino 1.02 64-bit          17.5 / 28    
 9: Daydreamer 2.0p2              17.5 / 28   
10: Wasp 1.25 64-bit              17.0 / 28    
11: Laser 1.2 64-bit              17.0 / 28   
12: Rodent II 0.9.64 64-bit       16.0 / 28    
13: Cheese 1.8 64-bit             16.0 / 28   
14: Tucano 6.00 64-bit            15.0 / 28   
15: Amoeba 1.4 64-bit             14.5 / 28   
16: Zurichess Jura 64-bit         14.0 / 28   
17: Ethereal 7.78 64-bit          13.5 / 28   
18: Capivara LK 0.09b02g 64-bit   13.0 / 28   
19: Gogobello 1.0 64-bit          13.0 / 28   
20: Schooner 1.5.7 64-bit         13.0 / 28   
21: DanaSah 6.3                   12.5 / 28   
22: Floyd 0.9 64-bit              12.5 / 28   
23: Orion 0.3.0 64-bit            12.5 / 28   
24: Cerebro 4.03                  11.0 / 28   
25: Chexa 0.4.9991                11.0 / 28   
26: Dorpsgek Bloody Mary 64-bit   11.0 / 28   
27: Averno 0.81                   10.5 / 28   
28: Jumbo 0.1.10                  10.0 / 28   
29: Pigeon 1.5.1 64-bit           10.0 / 28    
30: Satana.2.4.19.64-bit           6.5 / 28   
31: Neurone XXIII                  4.0 / 28   
32: Soberango 0.08.21              2.0 / 28   
Post Reply