Swiss Tournament. Edition V. Group E

Questions and comments related to CCRL testing study
Post Reply
User avatar
Sergio Martinez
Posts: 3394
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Swiss Tournament. Edition V. Group E

Post by Sergio Martinez »

Conditions:

Swiss system tournament. New rules: The engines will be divided into groups of 80 engines + 16 best engines of the lower group. There will be five groups (A, B, C, D, E) and a last group (F), where new engines will be added. The fifteen best engines of group F will automatically promote to group E and will play a Swiss system against the 80 engines (12 rounds) that are in that group. Of those 96 engines, they will promote the first 16 to group D, and so on. All this in a single edition, so a new engine has the possibility to reach group A in that same edition. The 16 worst engines in each group will automatically demote.
GUI : Arena (3.51)
Time control: 40/4 (adapted to the CCRL benchmark).
Ponder: off
Threads : 1
Default hash=256Mb
Endgame tablebases: Syzygy - Nalimov - Scorpio Bitbases - Gaviota. Hash set to 64Mb.
Resign is set to -5 for 3 consecutive moves where able.
Updates will not be allowed during each tournament (each group).
Open to all Winboard and UCI engines (free, private and commercial).
The similarity tool will be used to determine whether or not an engine can participate (Engines allowed until 70% of moves match).
Results will be rated only for engines already in the CCRL lists.
All engines will use the same opening book limited to an 8 move depth.
Engine authors can either post their wish for their engine to participate or contact through email (sergiomg24@hotmail.com) or private message. I will choose engines by myself too.


Deadline: February 14

http://swisstourneys.pcriot.com//editio ... groupE.htm

Code: Select all

PARTICIPANTS 
==============

  1: Fire 6.1 64-bit              Norman Schmidt                                  3295
  2: Defenchess 1.1f 64-bit       Can Cetin & Dogac Eldenk          Turkey        3050
  3: Devel 1.8090                 Per Skjerpe                       Norway        2706
  4: Rival 1.0.1 64-bit           Chris Moreton                     England       2269
  5: Joker2 0.7.7 64-bit          Manlio Morini                     Italy         2224
  6: Sissa 2.0                    Christophe J. Mandin              France        2083
  7: Monarch 1.7                  Steve Maughan                     England       2054
  8: ChessMind 0.80               Luca Hemmerich                    Germany       2052
  9: Crabby 2.0                   Alex Johnson                      USA           2039
 10: ProChess 1.02AD              Edoardo Manino                    Italy         2026
 11: Jabba 13032012               Richard Allbert                   England       2026
 12: ZCT 0.3.2500 64-bit          Zach Wegner                       USA           2023
 13: Slibo 0.51                   Gunther Piez                      Germany       2001
 14: Bismark 1.4                  Evgeny Shtranvasser               Israel        1995
 15: Armageddon 2.308             Grzegorz Sidorowicz               Poland        1992
 16: Small Potato 0.6.1           Alejandro Dubrovsky               Australia     1985
 17: Cupcake 1.1a                 Dan Honeycutt                     USA           1985
 18: Embla 1.0.1 64-bit           Folkert van Heusden               Netherlands   1984
 19: Gullydeckel 2.16pl1          Martin Borriss                    Germany       1980
 20: Faile 1.4                    Adrien Regimbald                  Canada        1977
 21: Arabian Knight 1.55          Marcin Gardyjan                   Poland        1976
 22: Matant 5.04                  Antoni Sczcepanski                Poland        1969
 23: Etude 0.1.2                  Jacob Hales                       USA           1967
 24: Monik 2.2.3 64-bit           Sylvain Lacombe                   Canada        1966
 25: BSC 3.9                      ROBERT Nicolas                    France        1960
 26: JSBam 0.52                   Bert van den Bosch                Netherlands   1954
 27: JanWillem 1.13               Laurens Winkelhagen               Netherlands   1952
 28: Zevra 1.8.1 r594 64-bit      Oleg Smirnov                      Russia        1950
 29: Mustang 4.97                 Alexey Korneychuk                 Belarus       1937
 30: Sharper 0.17                 Albert Bertilsson                 Sweden        1933
 31: BibiChess 0.5                Lucas et Romain                   France        1920
 32: Heracles 0.6.16              Franck Tempet                     France        1914
 33: SamChess                     Jonathan Kreuzer                  USA           1913
 34: IACH 0.56z                   Manuel Diaz                       Spain         1911
 35: Eagle 0.7.5                  Frank Scharn                      Germany       1906
 36: Clueless 1.4                 Helmut Fett                       Germany       1903
 37: Warrior 1.0.3                Aleksandrs Saveljevs              Latvia        1896
 38: SnailChess 4.013             Chan Rasjid                       Singapore     1895
 39: Morphy 3.22                  Eric Walstra                      Netherlands   1892
 40: Tyrell 1.02                  Normand Blais                     France        1884
 41: MrChess 2.1                  Aloysio Han                       Singapore     1883
 42: Purple Haze 2.1.0            Vincent Ollivier                  France        1877
 43: Simontachi 1.81              Mike Maxim                        USA           1848
 44: Roce 0.0390                  Roman Hartmann                    Switzerland   1844
 45: Presbyter 1.3.0              Jefferson Wilson                  USA           1840
 46: Qalat 1.9                    Carlos Andrade                    Spain         1832
 47: Ranita 2.4                   Jean-Yves Lallemand               France        1831
 48: MatMoi 7.15.0-cct 64-bit     Mathieu Page                      Canada        1823
 49: Ajedrez Tactico 2.73b        César Rodolfo Contreras Pérez     Mexico        1822
 50: Celes 0.77c                  Johan Hutting                     Netherlands   1819
 51: RataAeroespacial 0.2.1       Daniel Uranga                     Argentina     1816
 52: HeavyChess 0.13 beta         Federico Corigliano               Argentina     1814
 53: Beaches 2.32                 Robert Theodore Pope              USA           1806
 54: Skiull 0.3 64-bit            Tony Soares                       Venezuela     1804
 55: Ziggurat 0.18 64-bit         David Norris                      USA           1802
 56: Pigeon 1.5.1 64-bit          Stuart Riffle                     Canada        1802
 57: Hoichess 0.19 64-bit         Holger Ruckdeschel                Germany       1800
 58: Chenard 20150814 64-bit      Don Cross                         USA           1799
 59: Enigma 1.1.4                 Kamil Przybyla                    Poland        1791
 60: Predateur 2.2.1              Julien Marcel                     France        1785
 61: Eia 0.3                      Nikita Kurgin                     Russia        1780
 62: Macromix 2.01                Valeriy Pererodov, Ukraine        Ukraine       1770
 63: Embracer 1.12                Benny Antonsson                   Sweden        1770
 64: Pulsar 2009-9b               Mike Adams                        USA           1756
 65: Robin 0.983                  Piotr Dachtera                    Poland        1754
 66: Sayuri 2017.16.12 64-bit     Ishibashi Hironori                Japan         1742
 67: Lodocase 240208              Jean and Xavier Bouchet           Belgium       1742
 68: Rocinante 2.0 64-bit (mcts)  Antonio Torrecillas               Spain         1737
 69: Laurifer 1.0                 Robert Lubczynski                 Polonia       1733
 70: Elf 1.3.0                    Erdi Ata Bleda                    Turkey        1732
 71: Cleo 1                       William Mota                      Brazil        1730
 72: Kanguruh 1.93                Thomas McBurney                   Australia     1720
 73: Vicki 0.041a                 Jaco van Niekerk                  South Africa  1720
 74: Adamant 1.7                  George Varentsov                  Russia        1719
 75: GChess IV 0.2.0              Andrea Griffini                   Italy         1707
 76: Ziggy 0.7                    Hrafn Eiriksson <hrafne08@ru.is>  Island        1705
 77: Zzzzzz 3.51                  Gijsbert Wiesenekker              Netherlands   1702
 78: SEE 0.6.9                    Tor Lattimore                     Australia     1701
 79: Aldebaran 0.7.0              Mauro Scarpa                      Italy         1701
 80: JaksaH 1.14.1 64-bit         Aleksandar Jaksic                 Serbia        1697
 81: Tscp 1.81                    Tom Kerrigan                      USA           1697
 82: Zoidberg 0.1                 Manuel Diaz                       Spain         1690
 83: RumbleMinze 1.0.33           Erik Madsen                       USA           1678
 84: Gargamella 0.5.0             Nicola Rizzuti                    Italy         1676
 85: Tristram 4.16                James Swafford                    USA           1667
 86: PolarChess 1.3               Odd Gunnar Malin                  Norway        1664
 87: Belzebub 0.67                Radoslaw Kamowski                 Poland        1648
 88: Pooky 2.7                    David Dahlem                      USA           1633
 89: Violet 4.0                   Dr. Jay Lindgren                  USA           1628
 90: IQ23.003                     Mathias Müller                    Germany       1627
 91: Spartan 1.0                  Christian Daley                   USA           1598
 92: Rainman 0.7.5                Johnny Bigert                     Sweden        1595
 93: Philemon C                   Dominik Käser                     Switzerland   1588
 94: Zotron 4.4.6                 Patrick King                      USA           1571
 95: Damas 9                      William Mota                      Brazil        1557
 96: Mscp 1.6h                    Marcel van Kervinck               Netherlands   1548
User avatar
Sergio Martinez
Posts: 3394
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Re: Swiss Tournament. Edition V. Group E

Post by Sergio Martinez »

Last Call: Deadline to send updates
User avatar
Sergio Martinez
Posts: 3394
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Re: Swiss Tournament. Edition V. Group E

Post by Sergio Martinez »

Code: Select all

ROUND 1
=========

 MatMoi 7.15.0-cct 64-bit     1.0 -- 0.0  Mscp 1.6h                  
 Ranita 2.4                   1.0 -- 0.0  Damas 9                    
 Zotron 4.4.6                 0.5 -- 0.5  Qalat 1.9                  
 Presbyter 1.3.0              0.5 -- 0.5  Philemon C                 
 Roce 0.0390                  1.0 -- 0.0  Rainman 0.7.5              
 Spartan 1.0                  0.0 -- 1.0  Simontachi 1.81            
 Purple Haze 2.1.0            1.0 -- 0.0  IQ23.003                   
 Violet 4.0                   0.0 -- 1.0  MrChess 2.1                
 Tyrell 1.02                  1.0 -- 0.0  Pooky 2.7                  
 Morphy 3.22                  0.0 -- 1.0  Belzebub 0.67              
 SnailChess 4.013             1.0 -- 0.0  PolarChess 1.3             
 Tristram 4.16                0.0 -- 1.0  Warrior 1.0.3              
 Clueless 1.4                 1.0 -- 0.0  Gargamella 0.5.0           
 Eagle 0.7.5                  0.0 -- 1.0  RumbleMinze 1.0.33         
 IACH 0.56z                   1.0 -- 0.0  Zoidberg 0.1               
 SamChess                     0.5 -- 0.5  Tscp 1.81                  
 Heracles 0.6.16              1.0 -- 0.0  JaksaH 1.14.1 64-bit       
 SEE 0.6.9                    0.0 -- 1.0  BibiChess 0.5              
 Sharper 0.17                 1.0 -- 0.0  Aldebaran 0.7.0            
 Mustang 4.97                 1.0 -- 0.0  Zzzzzz 3.51                
 Ziggy 0.7                    0.0 -- 1.0  Zevra 1.8.1 r594 64-bit    
 JanWillem 1.13               1.0 -- 0.0  GChess IV 0.2.0            
 Adamant 1.7                  0.5 -- 0.5  JSBam 0.52                 
 Kanguruh 1.93                0.0 -- 1.0  BSC 3.9                    
 Monik 2.2.3 64-bit           1.0 -- 0.0  Vicki 0.041a               
 Cleo 1                       0.0 -- 1.0  Etude 0.1.2                
 Matant 5.04                  1.0 -- 0.0  Elf 1.3.0                  
 Arabian Knight 1.55          0.0 -- 1.0  Laurifer 1.0               
 Rocinante 2.0 64-bit (mcts)  0.0 -- 1.0  Faile 1.4                  
 Lodocase 240208              1.0 -- 0.0  Gullydeckel 2.16pl1        
 Sayuri 2017.16.12 64-bit     0.0 -- 1.0  Embla 1.0.1 64-bit         
 Robin 0.983                  1.0 -- 0.0  Small Potato 0.6.1         
 Pulsar 2009-9b               0.0 -- 1.0  Cupcake 1.1a               
 Embracer 1.12                1.0 -- 0.0  Armageddon 2.308           
 Bismark 1.4                  0.0 -- 1.0  Macromix 2.01              
 Eia 0.3                      0.5 -- 0.5  Slibo 0.51                 
 Predateur 2.2.1              0.5 -- 0.5  ZCT 0.3.2500 64-bit        
 Enigma 1.1.4                 1.0 -- 0.0  ProChess 1.02AD            
 Chenard 2015.08.14 64-bit    0.0 -- 1.0  Jabba 13032012             
 Crabby 2.0                   0.0 -- 1.0  Hoichess 0.19 64-bit       
 ChessMind 0.80               1.0 -- 0.0  Pigeon 1.5.1 64-bit        
 Monarch 1.7                  1.0 -- 0.0  Ziggurat 0.18 64-bit       
 Skiull 0.3 64-bit            0.0 -- 1.0  Sissa 2.0                  
 Beaches 2.32                 0.5 -- 0.5  Joker2 0.7.7 64-bit        
 Rival 1.0.1 64-bit           0.0 -- 1.0  HeavyChess 0.13 beta       
 Devel 1.8090                 1.0 -- 0.0  RataAeroespacial 0.2.1     
 Celes 0.77c                  0.0 -- 1.0  Defenchess 1.1f 64-bit     
 Fire 6.1 64-bit              1.0 -- 0.0  Ajedrez Tactico 2.73b      

Code: Select all

 ------------------ ROUND 2. PAIRINGS ------------------- 

   1: Mscp 1.6h                   ----   Rocinante 2.0 64-bit (mcts)    
   2: Damas 9                     ----   Sayuri 2017.16.12 64-bit       
   3: Rainman 0.7.5               ----   Pulsar 2009-9b                 
   4: Spartan 1.0                 ----   Chenard 2015.08.14 64-bit      
   5: Ziggurat 0.18 64-bit        ----   IQ23.003                       
   6: Pigeon 1.5.1 64-bit         ----   Violet 4.0                     
   7: Pooky 2.7                   ----   Skiull 0.3 64-bit              
   8: RataAeroespacial 0.2.1      ----   Tristram 4.16                  
   9: PolarChess 1.3              ----   Celes 0.77c                    
  10: Ajedrez Tactico 2.73b       ----   Gargamella 0.5.0               
  11: Zoidberg 0.1                ----   Morphy 3.22                    
  12: JaksaH 1.14.1 64-bit        ----   Eagle 0.7.5                    
  13: SEE 0.6.9                   ----   Arabian Knight 1.55            
  14: Gullydeckel 2.16pl1         ----   Aldebaran 0.7.0                
  15: Small Potato 0.6.1          ----   Zzzzzz 3.51                    
  16: Armageddon 2.308            ----   Ziggy 0.7                      
  17: GChess IV 0.2.0             ----   Bismark 1.4                    
  18: ProChess 1.02AD             ----   Kanguruh 1.93                  
  19: Vicki 0.041a                ----   Crabby 2.0                     
  20: Rival 1.0.1 64-bit          ----   Cleo 1                         
  21: Elf 1.3.0                   ----   Zotron 4.4.6                   
  22: Tscp 1.81                   ----   Presbyter 1.3.0                
  23: Philemon C                  ----   SamChess                       
  24: JSBam 0.52                  ----   Eia 0.3                        
  25: Slibo 0.51                  ----   Adamant 1.7                    
  26: ZCT 0.3.2500 64-bit         ----   Beaches 2.32                   
  27: Joker2 0.7.7 64-bit         ----   Predateur 2.2.1                
  28: Qalat 1.9                   ----   Belzebub 0.67                  
  29: RumbleMinze 1.0.33          ----   Heracles 0.6.16                
  30: BibiChess 0.5               ----   Lodocase 240208                
  31: Laurifer 1.0                ----   Sharper 0.17                   
  32: Mustang 4.97                ----   Robin 0.983                    
  33: Zevra 1.8.1 r594 64-bit     ----   Embracer 1.12                  
  34: Macromix 2.01               ----   JanWillem 1.13                 
  35: BSC 3.9                     ----   Enigma 1.1.4                   
  36: Hoichess 0.19 64-bit        ----   Monik 2.2.3 64-bit             
  37: HeavyChess 0.13 beta        ----   Etude 0.1.2                    
  38: Matant 5.04                 ----   MatMoi 7.15.0-cct 64-bit       
  39: Faile 1.4                   ----   Ranita 2.4                     
  40: Embla 1.0.1 64-bit          ----   Roce 0.0390                    
  41: Cupcake 1.1a                ----   Simontachi 1.81                
  42: Jabba 13032012              ----   Purple Haze 2.1.0              
  43: MrChess 2.1                 ----   ChessMind 0.80                 
  44: Monarch 1.7                 ----   Tyrell 1.02                    
  45: Sissa 2.0                   ----   SnailChess 4.013               
  46: Warrior 1.0.3               ----   Devel 1.8090                   
  47: Defenchess 1.1f 64-bit      ----   Clueless 1.4                   
  48: Fire 6.1 64-bit             ----   IACH 0.56z                     
http://swisstourneys.pcriot.com//editio ... groupE.htm
User avatar
Sergio Martinez
Posts: 3394
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Re: Swiss Tournament. Edition V. Group E

Post by Sergio Martinez »

Code: Select all

ROUND 2
=========

 Mscp 1.6h                    0.5 -- 0.5  Rocinante 2.0 64-bit (mcts)
 Damas 9                      0.0 -- 1.0  Sayuri 2017.16.12 64-bit   
 Rainman 0.7.5                1.0 -- 0.0  Pulsar 2009-9b             
 Spartan 1.0                  0.0 -- 1.0  Chenard 2015.08.14 64-bit  
 Ziggurat 0.18 64-bit         1.0 -- 0.0  IQ23.003                   
 Pigeon 1.5.1 64-bit          1.0 -- 0.0  Violet 4.0                 
 Pooky 2.7                    0.0 -- 1.0  Skiull 0.3 64-bit          
 RataAeroespacial 0.2.1       1.0 -- 0.0  Tristram 4.16              
 PolarChess 1.3               0.5 -- 0.5  Celes 0.77c                
 Ajedrez Tactico 2.73b        1.0 -- 0.0  Gargamella 0.5.0           
 Zoidberg 0.1                 0.5 -- 0.5  Morphy 3.22                
 JaksaH 1.14.1 64-bit         0.0 -- 1.0  Eagle 0.7.5                
 SEE 0.6.9                    0.0 -- 1.0  Arabian Knight 1.55        
 Gullydeckel 2.16pl1          1.0 -- 0.0  Aldebaran 0.7.0            
 Small Potato 0.6.1           0.0 -- 1.0  Zzzzzz 3.51                
 Armageddon 2.308             1.0 -- 0.0  Ziggy 0.7                  
 GChess IV 0.2.0              1.0 -- 0.0  Bismark 1.4                
 ProChess 1.02AD              1.0 -- 0.0  Kanguruh 1.93              
 Vicki 0.041a                 0.0 -- 1.0  Crabby 2.0                 
 Rival 1.0.1 64-bit           1.0 -- 0.0  Cleo 1                     
 Elf 1.3.0                    0.0 -- 1.0  Zotron 4.4.6               
 Tscp 1.81                    1.0 -- 0.0  Presbyter 1.3.0            
 Philemon C                   0.5 -- 0.5  SamChess                   
 JSBam 0.52                   0.0 -- 1.0  Eia 0.3                    
 Slibo 0.51                   1.0 -- 0.0  Adamant 1.7                
 ZCT 0.3.2500 64-bit          1.0 -- 0.0  Beaches 2.32               
 Joker2 0.7.7 64-bit          1.0 -- 0.0  Predateur 2.2.1            
 Qalat 1.9                    1.0 -- 0.0  Belzebub 0.67              
 RumbleMinze 1.0.33           1.0 -- 0.0  Heracles 0.6.16            
 BibiChess 0.5                1.0 -- 0.0  Lodocase 240208            
 Laurifer 1.0                 0.0 -- 1.0  Sharper 0.17               
 Mustang 4.97                 1.0 -- 0.0  Robin 0.983                
 Zevra 1.8.1 r594 64-bit      1.0 -- 0.0  Embracer 1.12              
 Macromix 2.01                0.5 -- 0.5  JanWillem 1.13             
 BSC 3.9                      1.0 -- 0.0  Enigma 1.1.4               
 Hoichess 0.19 64-bit         0.0 -- 1.0  Monik 2.2.3 64-bit         
 HeavyChess 0.13 beta         0.0 -- 1.0  Etude 0.1.2                
 Matant 5.04                  0.5 -- 0.5  MatMoi 7.15.0-cct 64-bit   
 Faile 1.4                    1.0 -- 0.0  Ranita 2.4                 
 Embla 1.0.1 64-bit           0.5 -- 0.5  Roce 0.0390                
 Cupcake 1.1a                 0.5 -- 0.5  Simontachi 1.81            
 Jabba 13032012               1.0 -- 0.0  Purple Haze 2.1.0          
 MrChess 2.1                  1.0 -- 0.0  ChessMind 0.80             
 Monarch 1.7                  1.0 -- 0.0  Tyrell 1.02                
 Sissa 2.0                    1.0 -- 0.0  SnailChess 4.013           
 Warrior 1.0.3                0.0 -- 1.0  Devel 1.8090               
 Defenchess 1.1f 64-bit       1.0 -- 0.0  Clueless 1.4               
 Fire 6.1 64-bit              1.0 -- 0.0  IACH 0.56z                 
[code]
[/code]
User avatar
Sergio Martinez
Posts: 3394
Joined: Tue Mar 12, 2013 11:38 pm
Sign-up code: 10159
Location: Murcia, Spain

Re: Swiss Tournament. Edition V. Group E

Post by Sergio Martinez »

Code: Select all

 ROUND 3
=========

 Bismark 1.4                  1.0 -- 0.0  Damas 9                    
 IQ23.003                     1.0 -- 0.0  Violet 4.0                 
 Pooky 2.7                    1.0 -- 0.0  SEE 0.6.9                  
 Aldebaran 0.7.0              0.0 -- 1.0  Tristram 4.16              
 Gargamella 0.5.0             0.0 -- 1.0  Ziggy 0.7                  
 Vicki 0.041a                 0.5 -- 0.5  JaksaH 1.14.1 64-bit       
 Kanguruh 1.93                0.0 -- 1.0  Small Potato 0.6.1         
 Cleo 1                       0.0 -- 1.0  Spartan 1.0                
 Elf 1.3.0                    0.0 -- 1.0  Pulsar 2009-9b             
 Rocinante 2.0 64-bit (mcts)  0.0 -- 1.0  PolarChess 1.3             
 Celes 0.77c                  1.0 -- 0.0  Zoidberg 0.1               
 Morphy 3.22                  0.0 -- 1.0  Presbyter 1.3.0            
 Mscp 1.6h                    0.0 -- 1.0  Predateur 2.2.1            
 Beaches 2.32                 1.0 -- 0.0  Adamant 1.7                
 Pigeon 1.5.1 64-bit          1.0 -- 0.0  JSBam 0.52                 
 Arabian Knight 1.55          1.0 -- 0.0  Ranita 2.4                 
 Gullydeckel 2.16pl1          1.0 -- 0.0  Purple Haze 2.1.0          
 Tyrell 1.02                  0.5 -- 0.5  Armageddon 2.308           
 ProChess 1.02AD              0.0 -- 1.0  Warrior 1.0.3              
 Clueless 1.4                 0.0 -- 1.0  Crabby 2.0                 
 Eagle 0.7.5                  1.0 -- 0.0  Rival 1.0.1 64-bit         
 Philemon C                   0.0 -- 1.0  Heracles 0.6.16            
 SnailChess 4.013             0.5 -- 0.5  Rainman 0.7.5              
 GChess IV 0.2.0              0.0 -- 1.0  IACH 0.56z                 
 Sayuri 2017.16.12 64-bit     0.0 -- 1.0  SamChess                   
 Belzebub 0.67                0.0 -- 1.0  Laurifer 1.0               
 Zzzzzz 3.51                  0.0 -- 1.0  Lodocase 240208            
 Embracer 1.12                0.0 -- 1.0  Robin 0.983                
 Enigma 1.1.4                 1.0 -- 0.0  Chenard 2015.08.14 64-bit  
 Ziggurat 0.18 64-bit         0.0 -- 1.0  Hoichess 0.19 64-bit       
 HeavyChess 0.13 beta         1.0 -- 0.0  Skiull 0.3 64-bit          
 RataAeroespacial 0.2.1       0.0 -- 1.0  ChessMind 0.80             
 Ajedrez Tactico 2.73b        0.5 -- 0.5  ZCT 0.3.2500 64-bit        
 Eia 0.3                      1.0 -- 0.0  Joker2 0.7.7 64-bit        
 MatMoi 7.15.0-cct 64-bit     1.0 -- 0.0  Zotron 4.4.6               
 Slibo 0.51                   1.0 -- 0.0  Tscp 1.81                  
 Qalat 1.9                    1.0 -- 0.0  Macromix 2.01              
 Simontachi 1.81              1.0 -- 0.0  Roce 0.0390                
 JanWillem 1.13               1.0 -- 0.0  Matant 5.04                
 Embla 1.0.1 64-bit           1.0 -- 0.0  Cupcake 1.1a               
 Defenchess 1.1f 64-bit       1.0 -- 0.0  MrChess 2.1                
 BibiChess 0.5                1.0 -- 0.0  RumbleMinze 1.0.33         
 Sharper 0.17                 0.0 -- 1.0  Mustang 4.97               
 Zevra 1.8.1 r594 64-bit      1.0 -- 0.0  Jabba 13032012             
 BSC 3.9                      0.0 -- 1.0  Monarch 1.7                
 Monik 2.2.3 64-bit           0.0 -- 1.0  Sissa 2.0                  
 Faile 1.4                    0.0 -- 1.0  Devel 1.8090               
 Etude 0.1.2                  0.0 -- 1.0  Fire 6.1 64-bit            

Code: Select all

 ------------------ ROUND 4. PAIRINGS ------------------- 

   1: Damas 9                     ----   Elf 1.3.0                      
   2: Gargamella 0.5.0            ----   Violet 4.0                     
   3: Aldebaran 0.7.0             ----   Kanguruh 1.93                  
   4: Cleo 1                      ----   SEE 0.6.9                      
   5: JaksaH 1.14.1 64-bit        ----   Morphy 3.22                    
   6: Adamant 1.7                 ----   Rocinante 2.0 64-bit (mcts)    
   7: Zoidberg 0.1                ----   Vicki 0.041a                   
   8: JSBam 0.52                  ----   Mscp 1.6h                      
   9: Belzebub 0.67               ----   IQ23.003                       
  10: Chenard 2015.08.14 64-bit   ----   Pooky 2.7                      
  11: Purple Haze 2.1.0           ----   Bismark 1.4                    
  12: Tristram 4.16               ----   Clueless 1.4                   
  13: Pulsar 2009-9b              ----   Philemon C                     
  14: Small Potato 0.6.1          ----   GChess IV 0.2.0                
  15: Zzzzzz 3.51                 ----   Spartan 1.0                    
  16: Ranita 2.4                  ----   Ziggurat 0.18 64-bit           
  17: Skiull 0.3 64-bit           ----   ProChess 1.02AD                
  18: RataAeroespacial 0.2.1      ----   Rival 1.0.1 64-bit             
  19: Ziggy 0.7                   ----   Embracer 1.12                  
  20: Presbyter 1.3.0             ----   Sayuri 2017.16.12 64-bit       
  21: Armageddon 2.308            ----   Matant 5.04                    
  22: PolarChess 1.3              ----   Tyrell 1.02                    
  23: Joker2 0.7.7 64-bit         ----   Rainman 0.7.5                  
  24: Tscp 1.81                   ----   Predateur 2.2.1                
  25: Macromix 2.01               ----   Celes 0.77c                    
  26: Ajedrez Tactico 2.73b       ----   SnailChess 4.013               
  27: Roce 0.0390                 ----   Cupcake 1.1a                   
  28: Zotron 4.4.6                ----   Arabian Knight 1.55            
  29: Gullydeckel 2.16pl1         ----   Beaches 2.32                   
  30: Hoichess 0.19 64-bit        ----   Pigeon 1.5.1 64-bit            
  31: MrChess 2.1                 ----   Eagle 0.7.5                    
  32: SamChess                    ----   Warrior 1.0.3                  
  33: Heracles 0.6.16             ----   Sharper 0.17                   
  34: Crabby 2.0                  ----   BSC 3.9                        
  35: Etude 0.1.2                 ----   Enigma 1.1.4                   
  36: Jabba 13032012              ----   HeavyChess 0.13 beta           
  37: IACH 0.56z                  ----   ChessMind 0.80                 
  38: ZCT 0.3.2500 64-bit         ----   Monik 2.2.3 64-bit             
  39: Lodocase 240208             ----   Faile 1.4                      
  40: RumbleMinze 1.0.33          ----   Laurifer 1.0                   
  41: Robin 0.983                 ----   MatMoi 7.15.0-cct 64-bit       
  42: Embla 1.0.1 64-bit          ----   Qalat 1.9                      
  43: Simontachi 1.81             ----   Eia 0.3                        
  44: JanWillem 1.13              ----   Slibo 0.51                     
  45: Defenchess 1.1f 64-bit      ----   BibiChess 0.5                  
  46: Mustang 4.97                ----   Zevra 1.8.1 r594 64-bit        
  47: Devel 1.8090                ----   Monarch 1.7                    
  48: Sissa 2.0                   ----   Fire 6.1 64-bit                
            

Code: Select all

Rank Engine                        ELO    1     2     3   Score      Tie White   ELO
------------------------------------------------------------------------------------
  1: Fire 6.1 64-bit              3295  49W+  31W+  21B+    3.0      5.5     2     0
  2: Devel 1.8090                 2706  59W+  24B+  30B+    3.0      5.0     1     0
  3: Mustang 4.97                 1937  62W+  27W+  23B+    3.0      5.0     2   +10
  4: Defenchess 1.1f 64-bit       3050  50B+  65W+  25W+    3.0      4.5     2     0
  5: Sissa 2.0                    2083  60B+  43W+  18B+    3.0      4.5     1    +8
  6: Monarch 1.7                  2054  61W+  47W+  22B+    3.0      4.5     2    +8
  7: Zevra 1.8.1 r594 64-bit      1950  70B+  58W+  20W+    3.0      4.0     2   +11
  8: BibiChess 0.5                1920  89B+  17W+  16W+    3.0      4.0     2    +7
  9: Slibo 0.51                   2001  10B=  83W+  45W+    2.5      4.5     2     0
 10: Eia 0.3                      1780   9W=  81B+  46W+    2.5      4.5     2   +20
 11: Embla 1.0.1 64-bit           1984  69B+  41W=  42W+    2.5      4.0     2    +5
 12: JanWillem 1.13               1952  63W+  44B=  48W+    2.5      4.0     2    +5
 13: Simontachi 1.81              1848  74B+  42B=  41W+    2.5      4.0     1    +9
 14: Qalat 1.9                    1832  51B=  68W+  44W+    2.5      4.0     2    +4
 15: MatMoi 7.15.0-cct 64-bit     1823  85W+  48B=  51W+    2.5      3.5     2    +6
 16: RumbleMinze 1.0.33           1678  37B+  35W+   8B-    2.0      7.0     1   +14
 17: Lodocase 240208              1742  38W+   8B-  62B+    2.0      6.0     1   +10
 18: Monik 2.2.3 64-bit           1966  82W+  26B+   5W-    2.0      5.5     2    +1
 19: ChessMind 0.80               2052  40W+  25B-  59B+    2.0      5.0     1    -3
 20: Jabba 13032012               2026  67B+  66W+   7B-    2.0      5.0     1    -1
 21: Etude 0.1.2                  1967  93B+  32B+   1W-    2.0      5.0     1    +5
 22: BSC 3.9                      1960  94B+  33W+   6W-    2.0      5.0     2    +1
 23: Sharper 0.17                 1933  90W+  28B+   3W-    2.0      5.0     2     0
 24: Warrior 1.0.3                1896  77B+   2W-  72B+    2.0      5.0     1    +9
 25: MrChess 2.1                  1883  91B+  19W+   4B-    2.0      5.0     1    +9
 26: Hoichess 0.19 64-bit         1800  34B+  18W-  61B+    2.0      5.0     1   +10
 27: Robin 0.983                  1754  75W+   3B-  58B+    2.0      5.0     1   +11
 28: Laurifer 1.0                 1733  39B+  23W-  68B+    2.0      5.0     1    +9
